Sorry for the delay, SEMA took most of our week up!
Here are the fastest lap times per driver:
Ranking | FirstName | LastName | Laptime | Vehicle | Laps |
1 | Rif | D | 01:52.635 | Stingray | 12 |
2 | Zhong | C | 01:53.777 | Evolution 9 | 8 |
3 | Sam | R | 01:53.790 | ZR1 | 37 |
4 | Rolloface | P | 01:55.498 | M3 | 14 |
5 | Gabriel | S | 01:56.670 | E90 M3 | 31 |
6 | Owen | K | 01:57.555 | M3 | 31 |
7 | greg | g | 01:58.077 | nissan | 32 |
8 | Martin | r | 01:59.384 | s2000 | 29 |
9 | Kevin | c | 01:59.559 | S2000 | 37 |
10 | Greg | d | 02:00.697 | C4S | 21 |
11 | Martin | c | 02:00.732 | Nissan | 17 |
12 | Vadim | d | 02:00.761 | Em 3 | 10 |
13 | Patrick | r | 02:00.839 | Vioer | 26 |
14 | Danny | d | 02:00.863 | M4 | 41 |
15 | Mohsen | b | 02:01.524 | M3 | 40 |
16 | Ivo | t | 02:01.850 | rs | 8 |
17 | lei | x | 02:01.945 | gt3 | 27 |
18 | Joe | l | 02:02.438 | Evo | 57 |
19 | Joe | r | 02:02.612 | Miata | 16 |
20 | Josh | s | 02:02.910 | M3 | 19 |
21 | jingyu | l | 02:02.964 | m3 | 24 |
22 | Sung | j | 02:03.010 | M3 | 27 |
23 | donghai | z | 02:03.019 | M4 | 38 |
24 | zhong | y | 02:03.857 | GTR | 17 |
25 | Yi-Chao | h | 02:04.079 | Z4M Coupe | 34 |
26 | KEITH | t | 02:04.158 | S4 | 28 |
27 | Arman | a | 02:04.486 | M3 | 32 |
28 | Sean | t | 02:06.250 | STi | 24 |
29 | bingxin | h | 02:07.885 | R8 | 10 |
30 | Payaum | s | 02:08.606 | 930 | 27 |
31 | Charles | p | 02:09.112 | M3 | 40 |
32 | Tony | f | 02:09.343 | Miata | 73 |
33 | Andong | p | 02:09.913 | gtr | 2 |
34 | Robert | t | 02:11.626 | JCW | 22 |
35 | Rex | l | 02:12.870 | M3 | 17 |
36 | John | t | 02:13.272 | Cooper S | 23 |
37 | rodger | l | 02:13.581 | 335i | 26 |
38 | Zack | z | 02:13.896 | M3 | 21 |
39 | Mark | r | 02:14.013 | M3 | 39 |
40 | He | x | 02:14.868 | GTR | 24 |
41 | nick | s | 02:15.465 | sti | 23 |
42 | Sev | k | 02:16.482 | M3 | 33 |
43 | Jeffrey | m | 02:16.589 | ISF | 19 |
44 | Bryan | o | 02:16.967 | S2000 | 49 |
45 | Marcelo | m | 02:16.991 | m3 | 15 |
46 | Felipe | c | 02:17.244 | Miata | 17 |
47 | Haruhi | s | 02:18.813 | LanceR | 18 |
48 | Pou | l | 02:22.087 | GTI | 11 |
49 | zhi xuan | s | 02:22.977 | g35 | 24 |
50 | Brian | e | 02:23.840 | S2000 | 11 |
51 | Ross | r | 02:25.438 | 325i | 25 |
52 | Chad | j | 02:27.198 | MX-5 | 26 |
53 | bryan | s | 02:49.456 | s | 11 |
Photography Coverage: Click Here