Recap: 3/28 & 3/29 Buttonwillow Raceway (13CW) Lap Times & Photography

It was an awesome back to back track day at Buttonwillow Raceway on Saturday and Sunday. The weather was sunny in the mid 80’s, safe to say it was perfect track weather. Many personal best records were set!

Don’t forget to register for our next event this Sunday at Willow Springs Raceway! Speed District T-shirts/V-Necks/Sweaters and tanks are also now available for purchase, check our website shortly or shoot us a email if you can’t wait.

Don’t forget to hashtag #SpeedDistrict on your social media outlets!

Fastest Lap Times:

 

Saturday
Ranking First Name Last Name Laps Laptime Model Vehicle
1 owen kaye 29 01:54.835 M3 BMW
2 Josh Shokri 30 01:55.847 GT3 Porsche
3 Nick Richards 34 01:59.115 M4 BMW
4 Mingcong Ding 19 02:01.677 E92 M3 BMW
5 Arman Ajamian 21 02:02.203 M3 BMW
6 Kaixiang Wu 20 02:02.556 M3 BMW
7 Di Lu 19 02:02.738 Sprinter Trueno AE86 Toyota
8 Ariel Termechi 26 02:03.442 M4 BMW
9 David Aubuchon 29 02:03.696 228i BMW
10 Johnny Chen 22 02:04.137 M3 BMW
11 Bryce Diamond 35 02:04.871 m3 bmw
12 Wenjie Wu 21 02:05.001 S5 Audi
13 KEITH TISHERMAN 25 02:05.137 S4 AUDI
14 Jeff Shulem 50 02:05.357 Spec Boxster Porsche
15 Kevin Harley 29 02:06.107 M5 BMW
16 Shake K 5 02:06.832 GT3 Porsche
17 Zonghui Li 7 02:06.935 TTRS Audi
18 Jerry zhang 28 02:07.597 M Coupe BMW
19 Eric Chang 31 02:08.770 GT3 Porsche
20 Mike Chang 27 02:08.886 M3 BMW
21 Thomas Wellington 34 02:09.045 911S Porsche
22 JIEYAO MO 19 02:09.954 S5 AUDI
23 Anders Oerding 3 02:10.176 991 S Porsche
24 jonathan dromy 33 02:10.401 M3 f80 bmw
25 Tianqi bi 13 02:10.883 s5 audi
26 Mingkun Xuan 11 02:11.029 S5 Audi
27 Kevin Pao 31 02:11.268 s2000 honda
28 Peter Petersen 30 02:11.453 Mustang GT Ford
29 Hon Tsung Chan 21 02:11.801 Mazdaspeed 6 Mazda
30 David Lin 32 02:12.489 S2000 Honda
31 Tianyang Xu 28 02:12.795 S2000 Honda
32 SEYIT SARIALIOGLU 33 02:14.592 M4 BMW
33 Hanxiang Tian 34 02:15.218 335i BMW
34 Nelson Escobar 22 02:15.470 M3 E46 BMW
35 John Cox 35 02:16.176 330i BMW
36 James Donald 7 02:17.557 GTI VW
37 Ronald Lee 23 02:18.733 Cooper S Mini
38 Heath Friedland 27 02:21.210 Miata Mazda
39 Jian Jiang 19 02:21.315 Miata Mazda
40 Chengxu Zhou 25 02:21.683 350z nissan
41 Noe Moran 43 02:21.693 318is BMW
42 X Erbold 28 02:24.289 GTI Volkswagen
43 Xiahong Lin 25 02:25.509 GTI VW
44 Jesse Zamarripa 11 02:45.981 Celcia Toyota
Sunday
Ranking First Name Last Name Laps Laptime Model Vehicle
1 David Cho 23 01:54.708 M3 Bmw
2 Casey Dennis 19 01:54.830 GT3 Porsche
3 Josh Shokri 17 01:56.210 GT3 Porsche
4 Sam Russo 10 01:58.471 GTS Porsche
5 Mark Gordon 41 01:59.197 GT-R Nissan
6 Nick Richards 18 01:59.597 M4 BMW
7 Jonathan Parzivand 9 01:59.742 GT3 Porsche
8 Danny Darwichian 30 02:00.203 M4 BMW
9 Arman ajamian 34 02:00.408 M3 BMW
10 Sam Kim 33 02:00.831 S2000 Honda
11 Eric Koh 34 02:01.369 m3 BMw
12 Mel Hamel 33 02:02.177 2014 Z/28 Camaro Chevrolet
13 Mike Clark 32 02:03.514 M3 97
14 Jeff Shulem 13 02:04.619 Spec Boxster Porsche
15 Alan Bidgoli 23 02:05.415 M3 BMW
16 Allen Reyes 20 02:09.972 E90 M3 BMW
17 Mark R 31 02:10.109 E92 M3 BMW
18 Marcelo Militello 17 02:12.442 m3 bmw
19 Gautam Narang 28 02:12.782 GTR Nissan
20 ERDI SARIALIOGLU 19 02:12.832 M4 BMW
21 Eddie Edwards 11 02:13.707 3251 bmw
22 Brian Edson 24 02:14.030 335i BMW
23 Tim Bissell 34 02:14.341 S2000 Honda
24 Matthew Mirshokri 17 02:14.719 335 BMW
25 Puji Inverso 30 02:14.992 Cayenne Porsche
26 Lester Tolnai 13 02:15.351 GT3 Porsche
27 Jarrett Ganan 19 02:15.409 M3 BMW
28 JASON GARRITY 31 02:16.182 M3 BMW
29 Omar Taylor 19 02:17.370 G35 Coupe Infiniti
30 Michael Aragon 4 02:17.841 M3 BMW
31 Jesse Landegger 22 02:18.464 Mazda 2 Mazda
32 John Ricci 33 02:20.261 Wrx Subaru
33 Nema Valleie 18 02:20.936 S4 Audi
34 Ryan Castro 31 02:24.847 335 BMW
35 sang park 10 02:27.323 frs scion
36 Rubio Avila 17 02:27.539 350Z Nissan
37 Joseph Padilla 12 02:31.270 335i BMW
38 John Eltchi 1 08:18.919 435i BMW

328_photosPhotography Coverage:

5/3/15 – Streets of Willow (CW) Lap Times