Below are the fastest time from each driver from our event on October 18, 2015 at Willow Springs Raceway (Road Course)
Ranking | Laptime | FirstName | LastName | Laps | Model | Vehicle |
1 | 01:30.286 | Peter | Mow | 22 | Z06 | Corvette |
2 | 01:33.956 | Shake | K | 34 | GT3 | Porsche |
3 | 01:34.135 | Josh | Shokri | 41 | GT3 | Porsche |
4 | 01:34.244 | Danny | Darwichian | 33 | E36 M3 | BMW |
5 | 01:34.395 | Rayford | Higginbotham | 37 | Caymen | Porsche |
6 | 01:34.713 | Ariel | Termechi | 23 | m4 | bmw |
7 | 01:35.166 | Josh | Kadiasha | 23 | S4 | Audi |
8 | 01:35.488 | Jonathan | Dromy | 37 | M3 | Bmw |
9 | 01:35.786 | Aram | Arakelyan | 62 | 350Z | Nissan |
10 | 01:36.175 | Eric | Lim | 61 | M3 | BMW |
11 | 01:36.345 | mike | wagner | 56 | ///M3 | BMW |
12 | 01:38.058 | Mario | Mimbella | 43 | E92 M3 | BMW |
13 | 01:38.068 | Mark | Czarra | 41 | M3 | BMW |
14 | 01:38.710 | Alexander | Goodrich | 49 | E92 M3 | BMW |
15 | 01:39.140 | Lawrence | Westbury | 35 | Viper | Dodge |
16 | 01:39.258 | Eli | Kogan | 34 | GT3 | Porsche |
17 | 01:39.310 | Michael | Eck | 29 | Challenger SRT 8 | Dodge |
18 | 01:39.499 | GREG | KISELYUK | 21 | TURBO | PORSCHE |
19 | 01:39.735 | Matthew | MirShokri | 35 | 335 | BMW |
20 | 01:40.574 | Navid | Sarabi | 29 | ||
21 | 01:40.678 | Brian | Edson | 53 | 335 | BMW |
22 | 01:40.791 | Ian | Ford | 24 | M4 | BMW |
23 | 01:41.749 | Shaunt | Karaghossian | 20 | F30 335I | BMW |
24 | 01:42.157 | Joshua | Haddox | 82 | ///M3 Sedan | BMW |
25 | 01:42.395 | Mark | Sweetser | 62 | 335i | BMW |
26 | 01:42.457 | Karan | Shertukde | 65 | WRX STi | Subaru |
27 | 01:42.490 | Julian | Zajfen | 21 | Cts-v | Cadillac |
28 | 01:43.569 | Thomas | Wellington | 37 | 911 GTS | Porsche |
29 | 01:43.849 | Masis | Ambarchyan | 21 | 370z | Nissan |
30 | 01:44.261 | Shannon | Lew | 8 | Boxster | Porsche |
31 | 01:44.752 | daniel | dromy | 28 | carrera 4s | porsche |
32 | 01:44.846 | Scott | Ortiz | 17 | M3 | Mercedes |
33 | 01:45.354 | John | Cox | 45 | 330i | BMW |
34 | 01:46.927 | Julian | Sherf | 33 | 335i | BMW |
35 | 01:47.110 | Brian | Neal | 28 | 370z | Nissan |
36 | 01:47.112 | Abe | Shayesteh | 24 | 335i | BMW |
37 | 01:48.465 | Alex | Flores | 12 | Challenger SRT | Dodge |
38 | 01:48.479 | Mingkun | Xuan | 12 | S5 | Audi |
39 | 01:48.668 | Aram | Geuydjian | 27 | IS | Lexus |
40 | 01:50.485 | Eric | Sherf | 21 | E92 / M3 | BMW |
41 | 01:50.541 | Kelly | Eck | 41 | Charger Daytona R/T | 2006 Dodge |
42 | 01:53.830 | Nolan | Avery | 20 | Challenger | Dodge |
43 | 01:55.302 | Marius | Mateescu | 26 | Mustang | Ford |
44 | 01:59.559 | Michael | Aragon | 23 | Miata | Mazda |
45 | 02:14.549 | Cindy | Saavedra | 25 | Miata | Mazda |
Photos