Lap Times: Sunday – February 1, 2015 (Buttonwillow Raceway 13CW)

Here are the fastest time from each driver for the day.

 

Ranking First Name Last Name Lap Time Make Model Laps
1 Gabriel Shadid 01:54.033 BMW E90 M3 12
2 Jean-Sebastien Gagne 01:55.380 Porsche GT3 38
3 Eric Rodriguez 01:56.027 Ricer 991 GT3 44
4 Sam Russo 01:56.425 Corvette ZR1 34
5 SERHAN EMRE 01:57.607 BMW M3 16
6 Josh Shokri 01:57.811 Porsche GT3 30
7 Danail Todorov 01:58.069 BMW M3 33
8 Tony Fuentes 01:58.343 Honda S2k 12
9 Fei Yu 01:59.016 Porsche Cayman s 15
10 Patrick Ryan 01:59.042 Dodge Viper 11
11 Zack Zheng 01:59.243 Porsche gt3 36
12 Lei Xu 01:59.796 Porsche Gt3 25
13 Simon Chiu 02:00.491 BMW F80 M3 20
14 Mingcong Ding 02:00.584 BMW M3 20
15 Leo Han 02:00.745 ariel atom 35
16 Tony Ibraheem 02:01.238 BMW M3 4
17 Roy Gutierrez 02:01.350 BMW M3 36
18 Arman Ajamian 02:01.501 BMW M3 32
19 KAIXIANG Wu 02:01.586 Bmw M3 22
20 DONGHAI ZHENG 02:01.686 BMW M4 14
21 Mark Knight 02:02.692 Chevy Corvette ZO6 23
22 Kevin Lu 02:03.120 BMW E92 27
23 Danny Darwichian 02:03.215 BMW Z3 Coupe 7
24 Greg Dzhalalyants 02:03.751 Porsche C4S 13
25 Michael Jantz 02:04.864 Subaru Sti 2
26 MinKoo Kim 02:05.520 BMW M3 F80 21
27 Michael Yu 02:06.377 BMW M3 32
28 Raj Kaluwahewa 02:06.665 BMW M3 28
29 Charles Park 02:07.328 BMW M3 29
30 Daniel Kim 02:07.419 BMW 325 11
31 Renee Lee 02:07.968 BMW M3 23
32 Jeffrey Noguchi 02:08.097 BMW M3 22
33 Justin Wray 02:08.520 Corvette C6 27
34 xinyang he 02:09.575 Nissan GT-R 18
35 Mark Harper 02:09.749 Bmw M3 18
36 Sung Leee 02:10.693 Honda S2k 21
37 Jason Hoffer 02:10.738 Porsche 911 GT3 26
38 Ryan Fisher 02:11.907 BMW 535 5
39 xiaofei wang 02:12.224 porsche GT3 20
40 shi haoran 02:12.385 porsche 911 14
41 Brad Kobeissi 02:12.988 BMW M3 19
42 Connor Xu 02:13.565 Honda S2000 32
43 li sicheng 02:13.682 porsche panamera gts 16
44 Jeff Mason 02:14.221 Lexus ISF 25
45 ZHI XUAN SHI 02:15.989 INFINITI G35 18
46 Dan kobeissi 02:17.530 1991 Mazda Miata 24
47 Dongji Sun 02:18.355 porsche boxter 5
48 shen guangqi 02:19.386 Nissan 370z 17
49 Matt Shokri 02:22.463 BMW 335 12
50 xinzhe he 02:24.878 SUBARU STI 5
51 Randy Garcia 02:26.216 Volkswagen Golf TDI 18
52 Michael kobeissi 02:26.628 bmw 135i 20
53 JP Park 02:35.843 Bmw 325 6

To view the photography coverage from the day: Track PhotosPit Photos.

Lap Times: 2/21 – Willow Springs Raceway (Road Course)