Here are the fastest lap times from each driver from our March 30th event at Buttonwillow Raceway.
| Ranking | Name | Laptime | Laps | Vehicle | CarNo | 
| 1 | Rif | 01:57.507 | 27 | M3 | 12 | 
| 2 | zhiyi | 01:57.913 | 16 | gtr | 8 | 
| 3 | Jon | 01:58.419 | 25 | GT-R | 22 | 
| 4 | Justin | 01:58.572 | 29 | S2000 | 45 | 
| 5 | Gabe | 01:58.596 | 33 | M3 | 88 | 
| 6 | Casey | 01:58.863 | 24 | M3 | 11 | 
| 7 | E90 | 01:59.094 | 34 | M3 | 418 | 
| 8 | Danny | 02:00.340 | 28 | GT3 | 926 | 
| 9 | fei | 02:00.404 | 36 | m3 | 6 | 
| 10 | Scottie | 02:00.905 | 42 | GTR | 23 | 
| 11 | Zack | 02:01.672 | 50 | GT3RS | 112 | 
| 12 | kenny | 02:01.836 | 18 | gtr | 11x | 
| 13 | Andong | 02:02.636 | 14 | gtr | 7 | 
| 14 | Michael | 02:03.217 | 8 | 335i | 56 | 
| 15 | Mingcong | 02:03.316 | 32 | M3 | 33 | 
| 16 | Peter | 02:03.389 | 17 | Z06 | 230 | 
| 17 | Ben | 02:03.708 | 23 | 370z | 72 | 
| 18 | Josh | 02:03.954 | 16 | M3 | 26 | 
| 19 | Tony | 02:05.018 | 29 | M3 | 77 | 
| 20 | Ming Ho | 02:05.333 | 22 | FRS | 11 | 
| 21 | Kevin | 02:05.433 | 36 | S2000 | 390 | 
| 22 | Yi-Chao | 02:05.692 | 25 | M Coupe | 226 | 
| 23 | Yash | 02:05.973 | 43 | 335i | 22 | 
| 24 | Sung | 02:06.434 | 49 | M3 | 888 | 
| 25 | Ali | 02:06.700 | 27 | M3 | 18 | 
| 26 | Arman | 02:06.809 | 20 | M3 | 24 | 
| 27 | Nishant | 02:06.859 | 34 | e46m3 | 28 | 
| 28 | Joe | 02:06.938 | 38 | Evo | 35 | 
| 29 | Raymond | 02:06.987 | 24 | M3 | 467 | 
| 30 | jiahao | 02:07.673 | 15 | s2000 | 3 | 
| 31 | Sean | 02:07.890 | 27 | GT-R | 63 | 
| 32 | Tony | 02:07.906 | 17 | M3 | 93 | 
| 33 | Jason | 02:08.278 | 23 | M5 | 13 | 
| 34 | Ariel | 02:09.590 | 35 | m3 | 818 | 
| 35 | Ben | 02:09.627 | 20 | M3 | 7 | 
| 36 | Kevine | 02:10.670 | 29 | GP | 9 | 
| 37 | Mike | 02:11.045 | 32 | M3 | 46 | 
| 38 | Andy | 02:11.051 | 21 | ISF | 4 | 
| 39 | Jonathan | 02:11.369 | 20 | Panamera | 13 | 
| 40 | Bryan | 02:11.732 | 29 | M3 | 69 | 
| 41 | Mark | 02:12.257 | 38 | E92 M3 | 47 | 
| 42 | Charles | 02:12.407 | 12 | M3 | 46 | 
| 43 | zhong | 02:13.126 | 14 | gtr | 10 | 
| 44 | Renee | 02:13.708 | 43 | M3 | 39 | 
| 45 | Anthony | 02:14.978 | 38 | Miata | 112 | 
| 46 | Tim | 02:15.042 | 32 | S2000 | 23x | 
| 47 | Jingyu | 02:15.093 | 12 | 335 | 2517 | 
| 48 | Jonathan | 02:15.663 | 17 | 370z | 42 | 
| 49 | Rodger | 02:16.611 | 22 | 335i | 9 | 
| 50 | Steven | 02:16.974 | 33 | M3 | |
| 51 | Yixiang | 02:17.950 | 30 | 911 Carrera Cabriolet | 23 | 
| 52 | Edvart | 02:18.887 | 14 | M6 | 9 | 
| 53 | James | 02:18.927 | 9 | Galant VR-4 | 23 | 
| 54 | Greg | 02:20.305 | 3 | Carrera | |
| 55 | Leonard | 02:20.829 | 21 | e90 m3 | 3 | 
| 56 | Mark | 02:22.235 | 41 | Brz | 10 | 
| 57 | Jesse | 02:22.807 | 23 | Z3 M coupe | 3 | 
| 58 | Eric | 02:23.450 | 36 | 911 | 35 | 
| 59 | Donghai | 02:25.285 | 16 | 335 | 24 | 
To view the photography coverage from the day, visit the photos section of the website.