Lap Times: April 10, 2016 Willow Springs Raceway (Road Course)

Laptimes from our last event at Willow Springs Raceway – Road Course
Sunday
April 10, 2016

Ranking Laptime First Name Last Name Laps Make Model
1 01:25.401 Steven Aghakhani 60 Lamborghini Super Trofeo Stradale
2 01:27.500 Gabe S 19 BMW M3
3 01:28.724 Sottie Burrough 27 Porsche GT3
4 01:29.091 Owen K 17 BMW M3
5 01:29.596 Michael Lewis 28 BMW 335R
6 01:30.251 Shake K 42 Porsche GT3 RS
7 01:33.440 Sean Kelishadi 41 Porsche 2010GT3RS
8 01:34.519 Ariel Termechi 22 BMW M4
9 01:35.496 Eric L 49 BMW M
10 01:36.409 Armik Aghakhani 31 Porsche 918 Spyder
11 01:36.813 Kiem Tjong 65 Mazda Miata
12 01:36.823 Keyvan Kalpari 18 Porsche GT3
13 01:36.833 mike wagner 55 BMW ///M3
14 01:37.493 Scott Ortiz 17 BMW M3
15 01:38.363 Hanno Hagedorn 60 Mazda Miata
16 01:39.426 Karan Shertukde 53 WRX STi
17 01:39.719 Randy Standke 73 Chevy Z06
18 01:39.777 Thomas Ying 44 BMW M3
19 01:39.910 Michael Eck 21 Dodge Challenger SRT 8
20 01:40.375 Allen Fincher 40 Dodge Charger SRT
21 01:41.866 Brad Schenck 28 Porsche Turbo
22 01:42.444 Jorge Mondragon 24 BMW M4
23 01:42.865 Jonathan Clark 48 BMW E46 M3
24 01:43.009 Jeffrey Wilkinson 23 Corvette C6 Corvette
25 01:44.134 Shant Karaghossian 13 BMW 335
26 01:44.774 Danny Ryngler 40 BMW M3
27 01:44.997 Philip Rivera 27 Subaru BRZ
28 01:45.204 Thomas Tam 32 Porsche 911
29 01:45.488 RANDALL WILCOX 55 Mazda MX5 MIATA
30 01:48.046 Matthew Perkins 13 Honda S2000
31 01:48.264 Kelly Eck 36 Dodge Charger Daytona R/T
32 01:48.988 Andy Teseng 26 BMW M
33 01:51.822 Gorkem Somer 33 Ford Mustang
34 01:52.385 Jeffrey Dapra 3 Porsche Turbo S
35 01:55.963 Ruben Jauregui 24 Ford Mustang
36 01:56.485 Andres Rodriguez 42 Lotus Elise
37 02:00.243 Mike Mount 47 Chevy Camaro SS 1LE
Lap Times: 5/20/16 Buttonwillow Raceway (13CW)