Below are the fastest lap times from each driver on our event that took place on September 11, 2016
Buttonwillow Raceway (13CW)
Ranking | Fast Time | Name | Laps | Misc | Fast Lap |
1 | 01:50.322 | Scottie Burrough | 39 | GT3 | 9 |
2 | 01:54.910 | Bassam Michiel | 19 | 318LS | 6 |
3 | 01:56.754 | Joshua Haddox | 47 | M3 | 5 |
4 | 01:57.579 | Matthew Lambrecht | 18 | Terminator | 9 |
5 | 01:57.812 | joe arbour | 17 | corvette | 12 |
6 | 01:58.605 | Kiwook Moon | 47 | S2000 | 26 |
7 | 02:01.171 | Ayed Alnajjar | 6 | M3 | 6 |
8 | 02:01.236 | Shake K | 22 | GT3 RS | 1 |
9 | 02:01.265 | Ajamian Arman | 25 | GT3 | 18 |
10 | 02:01.309 | Sean Kelishadi | 46 | 2010 GT3RS | 46 |
11 | 02:01.831 | Danny Darwichian | 44 | 964 C2 | 12 |
12 | 02:02.314 | Sean Conboy | 22 | civic | 11 |
13 | 02:02.324 | Brandon Williams | 32 | ACR | 12 |
14 | 02:03.877 | Gena Kopytov | 31 | GT3 | 29 |
15 | 02:04.006 | Robert Tsay | 14 | WRX | 13 |
16 | 02:04.242 | Russell Johnson | 26 | Integra | 4 |
17 | 02:04.261 | Alex Likhterman | 52 | M3 | 16 |
18 | 02:05.009 | Michael Duivis | 33 | Shelby GT350R | 28 |
19 | 02:06.029 | Sam Russo | 23 | 964 C2 | 17 |
20 | 02:06.309 | Robert Zhang | 35 | 911 Turbo | 33 |
21 | 02:06.339 | Mel Hamel | 22 | Z/28 Camaro | 4 |
22 | 02:06.992 | mark goh | 34 | gt4 | 32 |
23 | 02:07.333 | Eric Stropes | 23 | f82 | 12 |
24 | 02:07.410 | Tom Wellington | 31 | 911 GTS | 26 |
25 | 02:07.709 | Johnny Chen | 25 | WRX | 2 |
26 | 02:09.452 | James Briant | 32 | Mustang | 32 |
27 | 02:09.611 | Boris Valuyskiy | 29 | M4 | 15 |
28 | 02:09.961 | Josh Shokri | 18 | 964 C2 | 11 |
29 | 02:10.400 | Sean Horvath | 34 | E36 M3 | 19 |
30 | 02:11.049 | Randy Bergman | 42 | Mustang | 23 |
31 | 02:11.333 | Julian Zajfen | 25 | CTS V | 16 |
32 | 02:11.464 | Charlie Rann | 21 | BMW M5 | 19 |
33 | 02:11.937 | Godfrey Lam | 34 | Integra | 10 |
34 | 02:12.045 | Shawn Xiong | 29 | E46 M3 | 2 |
35 | 02:13.766 | John Brainard | 25 | Mustang | 5 |
36 | 02:13.843 | Alexander Ehrath | 35 | 996 GT3 | 27 |
37 | 02:14.047 | Howard Liang | 11 | Civic | 11 |
38 | 02:15.115 | Henry Han | 22 | M4 | 20 |
39 | 02:15.384 | Hugh Pluss | 40 | Corvette | 24 |
40 | 02:15.408 | Mark Levitt | 58 | Escort | 41 |
41 | 02:15.452 | Bruce Anderson | 33 | VIPER | 33 |
42 | 02:15.990 | Sam Lok | 29 | Miata | 24 |
43 | 02:17.735 | william lee | 15 | M5 | 13 |
44 | 02:17.937 | Wesley Shih | 24 | WRX | 20 |
45 | 02:17.961 | Ricky Bergman | 34 | Mustang | 34 |
46 | 02:18.308 | brian edson | 15 | S4 | 10 |
47 | 02:18.374 | Omar Taylor | 35 | G35 | 15 |
48 | 02:19.392 | Morris Chen | 17 | 991 GT3 | 14 |
49 | 02:19.436 | Thomas Ying | 14 | M3 | 6 |
50 | 02:19.466 | robert mcrae | 19 | corvette z06 | 19 |
51 | 02:20.753 | George Horrigan | 17 | Camaro SS | 12 |
52 | 02:21.231 | Martino Pham | 32 | 2013 GTI | 28 |
53 | 02:21.523 | Thad Markham | 17 | Focus ST | 7 |
54 | 02:27.224 | Scott Hoeschen | 25 | Ford Focus ST | 19 |
55 | 02:44.477 | Keith Wilson | 25 | 911 | 20 |
56 | 02:45.993 | Lei Sun | 11 | FRS | 8 |
Be sure to check out the photography!