Below are the fastest lap times from each driver for the day.
June 13, 2017
Mazda Raceway (Laguna Seca) – 90 db
Ranking | Laptime | FirstName | LastName | Make | Model | Laps |
1 | 01:36.679 | John | Moore | Corvette | Z06 | 19 |
2 | 01:38.194 | Scottie | Burrough | Porsche | GT3RS | 40 |
3 | 01:38.279 | Greg | Higham | Porsche | GT3 | 30 |
4 | 01:39.528 | Joshua | Haddox | Bmw | E90 M3 | 40 |
5 | 01:39.994 | Josh | Shokri | Porsche | GT3RS | 24 |
6 | 01:40.018 | Mike | Segundo | Porsche | GT3RS | 43 |
7 | 01:40.117 | Hany | Rambod | Ford | Shelby 350R | 27 |
8 | 01:40.375 | Ron | Davidge | Porsche | Carrera S | 60 |
9 | 01:41.515 | Robert | Zhang | Porsche | 911 Turbo | 13 |
10 | 01:42.449 | Dean | Leal | Porsche | GT3 cup | 21 |
11 | 01:42.580 | Alexander | Goodrich | BMW | M4 | 48 |
12 | 01:42.596 | Eric | Stolz | BMW | M4 GTS | 43 |
13 | 01:42.673 | Danny | Darwichian | Porsche | 964 C2 | 38 |
14 | 01:42.931 | Zach | Griffin | Porsche | GT3RS | 71 |
15 | 01:43.002 | Status | Auto | Porsche | GT3RS | 31 |
16 | 01:43.143 | Steven | Kent | Porsche | GT3RS | 85 |
17 | 01:44.151 | Phil | Segundo | Porsche | GT3 | 39 |
18 | 01:44.791 | Jim | Melcher | Corvette | Z06 | 44 |
19 | 01:45.710 | Connor | Winchell | BMW | M4 | 33 |
20 | 01:46.357 | Rif | D | Ford | Focus RS | 42 |
21 | 01:47.543 | John | Cox | BMW | M3 e90 | 28 |
22 | 01:48.166 | Arshad | Wala | Porsche | 911 | 79 |
23 | 01:48.673 | Christopher | Hooper | Porsche | GT4 | 51 |
24 | 01:49.239 | Steven | Nguyen | BMW | F80 M3 | 56 |
25 | 01:49.281 | Deepak | Mudakavi | McLaren | 570S | 58 |
26 | 01:50.916 | Mario | Bica | Audi | R8 | 29 |
27 | 01:51.519 | Craig | Clunies-Ross | Corvette | Z51 3LT | 38 |
28 | 01:52.144 | Joseph | Banegas | Ford | Focus ST | 45 |
29 | 01:59.344 | Bryan | Carnahan | VW | MK7 GTI | 4 |
30 | 01:59.446 | Will | Zoom | Miata | MX5 | 23 |
31 | 02:00.321 | Terri | Slater | Volkswagen | GTI | 41 |
32 | 02:13.845 | Daniel | Kim | Porsche | Boxster | 21 |
Below is the session data:
1 pm Red 06-13-17 012623PM 1-25 pm Yellow 06-13-17 015138PM 1-50 pm Red 06-13-17 021512PM 2-15 pm Yellow 06-13-17 023914PM 2-40 pm Red 06-13-17 030837PM 3-05 pm Yellow 06-13-17 032935PM 3-30 pm Red 06-13-17 034856PM 4 pm Combo Session 06-13-17 043929PM 9 am Red 06-13-17 092423AM 9-25 am Yellow 06-13-17 095018AM- Fixed 9-50 am Red 06-13-17 101546AM 10-15 am Yellow 06-13-17 104051AM- Fixed 10-40 am Red 06-13-17 111216AM 11-05 am Yellow 06-13-17 112935AM 11-30 am Red 06-13-17 115500AM 11-55 am Yellow 06-13-17 122044PM