Below are the fastest lap times from each driver for the day.
Event: April 29, 2017
Course: Willow Springs Raceway (Road Course)
Ranking | Lap Time | Name | Laps | Car | Fast Lap |
1 | 01:27.838 | Peter Jungwirth | 22 | Cayman R | 7 |
2 | 01:31.462 | Danny Darwichian | 53 | 964 C2 | 16 |
3 | 01:33.055 | Simon Chiu | 44 | M2 | 21 |
4 | 01:33.688 | Adrian Saavedra | 41 | Camaro | 10 |
5 | 01:34.365 | Daniel Berlind | 28 | GT3 | 6 |
6 | 01:35.021 | Robert Zhang | 32 | 911 Turbo | 9 |
7 | 01:36.028 | kevin keyvan | 32 | porsche | 30 |
8 | 01:36.164 | Steven Kronemberger | 42 | Lancer Evo X | 26 |
9 | 01:36.511 | Bob Day | 57 | R8 | 50 |
10 | 01:36.531 | Andrew Bossler | 47 | STi | 30 |
11 | 01:36.944 | Noah Goldman | 22 | Cayman S | 22 |
12 | 01:37.797 | Connor Winchell | 21 | m4 | 14 |
13 | 01:37.994 | Jovan Mondragon | 27 | M4 | 14 |
14 | 01:38.567 | Peter Tabbakhian | 50 | veloster turbo | 27 |
15 | 01:38.616 | Eryn Houston | 25 | Mustang | 21 |
16 | 01:39.589 | Will Fe | 47 | M4 | 45 |
17 | 01:39.991 | Lanell Whitfield | 34 | Corvette | 18 |
18 | 01:40.374 | Michael Barba | 28 | M3 | 26 |
19 | 01:40.458 | Jorge Mondragon | 29 | M4 | 9 |
20 | 01:40.818 | jeffrey wilkinson | 64 | C6 Corvette | 54 |
21 | 01:40.829 | Brian Mc Whirter | 49 | C4S | 47 |
22 | 01:41.169 | Michael Eck | 36 | Challenger SRT 8 | 11 |
23 | 01:41.860 | Shahin Adeli | 67 | M Coupe | 55 |
24 | 01:42.066 | Mike Magaw | 16 | Cayman S | 14 |
25 | 01:42.916 | nan lin | 36 | 981 boxster | 11 |
26 | 01:42.920 | Mikhail Zeltser | 73 | 2014 Corvette C7 Z51 | 14 |
27 | 01:43.463 | Shea Winthrop | 33 | Mustang GT | 33 |
28 | 01:44.220 | Eric Poulsen | 58 | 944 Spec Race Car | 52 |
29 | 01:44.841 | Billy McCann | 42 | Sentra SE-R | 29 |
30 | 01:45.308 | gerry manzon | 22 | gt3rs | 4 |
31 | 01:46.445 | Todd Nydam | 47 | E46 M3 | 25 |
32 | 01:46.467 | ralph popelar | 23 | — | 8 |
33 | 01:46.782 | William Harwood | 71 | Miata | 66 |
34 | 01:46.829 | tim bissell | 45 | S2000 | 42 |
35 | 01:47.501 | daniel g | 38 | Jaguar | 37 |
36 | 01:48.314 | Howard Hsing | 45 | Lancer Evolution | 33 |
37 | 01:48.387 | Will Ge | 41 | Polestar | 19 |
38 | 01:48.595 | Randy Floresca | 41 | RS5 | 38 |
39 | 01:48.717 | BRIAN IRIANA | 32 | Miata | 16 |
40 | 01:50.455 | Emmanouil Giamas | 32 | TT | 21 |
41 | 01:51.645 | Ron Herron | 26 | ftype R | 5 |
42 | 01:53.199 | aaron g | 12 | audi | 6 |
43 | 01:55.399 | Mike Essa | 5 | — | 5 |
44 | 02:09.540 | Stan Chibashov | 50 | M5 | 15 |
45 | 02:16.536 | Cindy Saavedra | 12 | Miata | 8 |
4-29-17-1pm 4-29-17-2pm 4-29-17-8am 4-29-17-9am 4-29-17-10am 4-29-17-11am 4-29-17-12to1 4-29-17-140pm 4-29-17-920am 4-29-17-1020am 4-29-17-1040am 4-29-17-1120 4-29-17-1140am