Below are the fastest lap times from each driver for the day.
Event: April 15, 2017
Course: Buttonwillow Raceway (13CW)
| Ranking | Fast Lap | Name | Laps | Fast Lap | Car |
| 1 | 01:52.483 | Laura Ely | 29 | 2 | GT4 Clubsport |
| 2 | 01:54.602 | Peter Jungwirth | 25 | 23 | Cayman R |
| 3 | 01:54.750 | Phil Kim | 14 | 14 | m3 |
| 4 | 01:54.815 | Martin Mania | 43 | 2 | GT4 |
| 5 | 01:55.043 | Lär Kerila | 24 | 21 | GT4 |
| 6 | 01:55.115 | john hua | 32 | 29 | GT4CS |
| 7 | 01:55.803 | Alexander Goodrich | 16 | 8 | E92 M3 |
| 8 | 01:55.850 | Josh Shokri | 10 | 5 | GT3RS |
| 9 | 01:56.869 | Frank Orozco | 25 | 9 | Atom |
| 10 | 01:57.588 | Robert Zhang | 38 | 2 | 991 Turbo |
| 11 | 01:57.802 | Sam Kim | 20 | 18 | M3 |
| 12 | 01:58.376 | Kevin Kashanchi | 29 | 27 | M3 |
| 13 | 01:58.644 | Shake K | 27 | 14 | GT3 RS |
| 14 | 01:58.783 | Chad Carnevale | 29 | 18 | GT3 |
| 15 | 01:58.833 | Sean Kelishadi | 28 | 14 | 2010 GT3RS |
| 16 | 01:59.614 | Christopher Parrinello | 23 | 22 | Evolution X |
| 17 | 01:59.765 | Christopher Nolan | 29 | 8 | GT3RS Antique |
| 18 | 01:59.888 | Blake Stanley | 20 | 20 | R6 Powered |
| 19 | 01:59.916 | Keyvan Kalpari | 45 | 20 | Gt4 |
| 20 | 02:00.777 | Joshua Haddox | 2 | 2 | Unlimited RWD |
| 21 | 02:01.299 | runze yu | 27 | 18 | S2k |
| 22 | 02:01.359 | Shawn X | 15 | 13 | GT3 |
| 23 | 02:01.512 | renan bayar | 2 | 1 | CRX race car |
| 24 | 02:02.478 | greg massey | 29 | 29 | S2000 |
| 25 | 02:02.655 | Kevin Lu | 22 | 7 | GT4 |
| 26 | 02:03.345 | james kirkham | 15 | 13 | porsche 911 |
| 27 | 02:03.803 | Robert Day | 34 | 4 | R8 |
| 28 | 02:04.067 | Sean Horvath | 34 | 6 | E36 M3 |
| 29 | 02:05.081 | David Lin | 32 | 14 | S2000 |
| 30 | 02:05.138 | Hayk Tarkhanyan | 33 | 20 | Gt3 rs |
| 31 | 02:05.421 | John Cox | 34 | 9 | M3 |
| 32 | 02:05.639 | Aro Kagramanyan | 35 | 34 | GT3RS |
| 33 | 02:05.678 | anton balde | 27 | 24 | m3 e46 |
| 34 | 02:05.682 | Nik Jafari | 22 | 13 | M3 |
| 35 | 02:06.323 | mike wagner | 27 | 8 | M3 |
| 36 | 02:06.911 | nan lin | 26 | 5 | boxster |
| 37 | 02:07.406 | Narik Agoub | 29 | 17 | M3 |
| 38 | 02:07.575 | brian pierson | 13 | 10 | M2 |
| 39 | 02:08.179 | Casey Fox | 39 | 39 | Mustang GT350 |
| 40 | 02:08.460 | Wesley Luo | 30 | 24 | M4 F83 |
| 41 | 02:08.473 | Brian Edson | 24 | 24 | M3 |
| 42 | 02:08.534 | STEVE SPURRIER | 29 | 25 | ss |
| 43 | 02:10.124 | Shea Winthrop | 35 | 29 | Mustang GT |
| 44 | 02:11.373 | Andrew Kim | 27 | 18 | 991 C2S Cab |
| 45 | 02:12.385 | LeRoy Jordan III | 22 | 9 | Gt3 |
| 46 | 02:12.563 | Tae Kyun Kim | 42 | 26 | BRZ |
| 47 | 02:12.586 | Brian Karr | 40 | 40 | Corvette |
| 48 | 02:12.810 | Edward Maranian | 27 | 27 | M3 |
| 49 | 02:14.437 | Cunfan Ruan | 21 | 11 | M3 |
| 50 | 02:14.550 | F Ngo | 22 | 14 | xich lo |
| 51 | 02:15.007 | Mark R | 39 | 7 | E92 M3 |
| 52 | 02:15.624 | X Erbold | 18 | 11 | GTR |
| 53 | 02:15.821 | Ed Yuen | 25 | 25 | Miata |
| 54 | 02:16.453 | Tianzhi Lei | 16 | 16 | S4 |
| 55 | 02:17.807 | Ronald Lee | 14 | 6 | Suicide Bus |
| 56 | 02:20.257 | Jimmy Tonoyan | 20 | 18 | Gt3rs |
| 57 | 02:20.718 | Heath Friedland | 20 | 20 | Miata |
| 58 | 02:28.347 | Matt Holland | 26 | 26 | Mustang |
| 59 | 02:50.034 | Rick Bernas | 14 | 7 | Miata |
| 60 | 02:55.271 | Kamil Rocki | 5 | 5 | Impreza |
To download the photos from the day, click here.