Below are the fastest time for each driver for the day.
Friday – March 30, 2018
Ranking | Lap Time | Name | Laps | Vehicle | Fast Lap |
1 | 01:45.356 | William Au-Yeung | 6 | Civic | 3 |
2 | 01:49.694 | Gabriel Shadid | 24 | E90 M3 | 24 |
3 | 01:52.365 | Elie Mansour | 32 | M3 | 3 |
4 | 01:52.431 | Peter Mow | 20 | GT4CS | 6 |
5 | 01:52.476 | Adam Knapik | 13 | 991 GT3 | 6 |
6 | 01:53.070 | Jean-Sebastien Gagne | 33 | 996 GT3 cup | 2 |
7 | 01:54.139 | phil kim | 23 | m3 | 12 |
8 | 01:54.552 | Ryan Lindsley | 70 | M3 | 2 |
9 | 01:55.663 | Peter West | 15 | Nismo GTR | 10 |
10 | 01:56.113 | Robert Zhang | 42 | GT3 | 4 |
11 | 01:56.809 | Josh Shokri | 14 | E46 M3 | 14 |
12 | 01:57.611 | Eric Poulsen | 43 | GT3 RS | 5 |
13 | 01:57.907 | Simon Chiu | 10 | M3 | 1 |
14 | 01:58.800 | Alexander Gabby | 25 | Viper | 10 |
15 | 01:59.001 | Pat Ryan | 19 | 991 GT3 | 5 |
16 | 01:59.121 | Guodong Yu | 34 | M3 | 6 |
17 | 01:59.186 | Brandon Elghanian | 31 | M3 | 12 |
18 | 01:59.407 | hancheng pan | 16 | Camaro | 3 |
19 | 02:00.591 | Rob Krider | 9 | GT3 | 8 |
20 | 02:00.850 | Drake Kemper | 16 | Mustang | 9 |
21 | 02:01.141 | Julian Zajfen | 23 | C | 8 |
22 | 02:01.469 | MARK FARMER | 22 | M3 | 8 |
23 | 02:01.554 | HAOPENG YI | 18 | M4 | 13 |
24 | 02:01.787 | Brooks leal | 28 | m3 | 13 |
25 | 02:02.304 | CHEN ZHANG | 13 | M3 | 3 |
26 | 02:02.505 | Wil Chan | 14 | E36 M3 | 9 |
27 | 02:02.647 | Ricky Bergman | 28 | Mustang | 10 |
28 | 02:03.510 | Allen Sales | 39 | Cayman GT4 | 2 |
29 | 02:03.571 | eric stropes | 25 | M4 | 6 |
30 | 02:04.007 | Thomas Wellington | 28 | 911 GTS | 8 |
31 | 02:04.169 | Spencer Kimball | 4 | Mustang | 3 |
32 | 02:04.250 | Shea Winthrop | 33 | M3 | 13 |
33 | 02:04.597 | JUNBO Z | 18 | m3 | 11 |
34 | 02:04.868 | tian zhou | 15 | Mustang | 12 |
35 | 02:05.035 | Randy Bergman | 26 | — | 14 |
36 | 02:06.692 | David Jun | 32 | Cayman S | 5 |
37 | 02:06.718 | Junjie Xiong | 18 | E46 | 7 |
38 | 02:07.768 | Khoa Tran | 39 | Cayman S | 30 |
39 | 02:12.532 | Tim Chou | 27 | GT4 | 10 |
40 | 02:16.391 | Brandan Lombardo | 19 | GT-R | 4 |
41 | 02:19.703 | John Nugier | 32 | LC500 | 18 |
42 | 02:19.810 | BRUCE ANDERSON | 30 | Viper | 7 |
43 | 02:26.200 | Joshua Wang | 26 | BRZ | 16 |
44 | 02:29.632 | Derek Walls | 10 | Corvette | 8 |
Saturday – March 31, 2018
Ranking | Lap Time | Name | Laps | Vehicle | Fast Lap |
1 | 01:54.091 | Drew Brown | 24 | Corvette Z06 | 5 |
2 | 01:56.597 | Juan Montoya | 29 | M4 | 2 |
3 | 01:57.074 | Ulrik Szirka | 19 | Miata | 19 |
4 | 01:57.127 | Angelo Lim | 22 | GT3 | 2 |
5 | 01:57.723 | Josh Shokri | 9 | GT3 | 5 |
6 | 01:58.294 | Arman Ajamian | 9 | GT3 | 2 |
7 | 01:59.652 | Pat Ryan | 8 | Viper | 3 |
8 | 01:59.715 | Martin Riente | 4 | Street RWD | 2 |
9 | 02:00.306 | Bob Day | 24 | R8 | 15 |
10 | 02:01.081 | Ariel Termechi | 19 | Carrera | 7 |
11 | 02:01.354 | John Cribbs | 13 | Corvette | 1 |
12 | 02:01.839 | Spencer Kimball | 3 | Street RWD | 1 |
13 | 02:03.632 | Yufeng Luo | 17 | RX7 | 4 |
14 | 02:03.793 | siyao li | 32 | s2000 | 21 |
15 | 02:04.819 | Jeremy Yeung | 41 | RX8 | 8 |
16 | 02:04.988 | Khoa Tran | 14 | Cayman S | 6 |
17 | 02:05.281 | Zack Griffin | 27 | GT3rs | 26 |
18 | 02:06.651 | Cameron Brown | 28 | M3 | 15 |
19 | 02:06.701 | JP Amor | 16 | Mustang | 5 |
20 | 02:06.834 | Will GoFast | 23 | Evora 400 | 8 |
21 | 02:07.373 | Scott Ortiz | 14 | M3 | 11 |
22 | 02:07.661 | SUOLONG DONG | 26 | S2000 | 20 |
23 | 02:07.849 | keith wong | 43 | frs | 13 |
24 | 02:07.989 | Bryan Edson | 26 | BMW | 9 |
25 | 02:08.517 | Greg Monteleone | 20 | M4 | 9 |
26 | 02:08.539 | tianqing yu | 29 | M3 | 14 |
27 | 02:09.938 | Julian Sherf | 13 | M3 | 13 |
28 | 02:12.518 | WEICHEN TAI | 31 | S3 | 31 |
29 | 02:12.778 | chris wong | 30 | m3 | 30 |
30 | 02:12.982 | Alexander Ehrath | 12 | 996 GT3 | 7 |
31 | 02:14.161 | Daniel Matian | 13 | Cayan | 8 |
32 | 02:14.987 | LI-TE CHEN | 21 | s2000 | 6 |
33 | 02:15.118 | Sid Guerrero | 22 | E46 M3 | 17 |
34 | 02:18.240 | Mike Magaw | 20 | 981CS | 6 |
35 | 02:19.423 | Omar Taylor | 19 | G35 | 9 |
36 | 02:19.637 | Navarro Jordan | 19 | M2 | 12 |
37 | 02:20.317 | JOSH HUYNH | 21 | S2000 | 15 |
38 | 02:21.641 | Yulang Wang | 24 | Miata | 23 |
39 | 02:24.489 | Derek Walls | 22 | Corvette | 7 |
40 | 02:25.179 | Matthew Timpauer | 21 | 944 S2 | 15 |
41 | 02:29.848 | Kenneth Roecks | 5 | Z4 | 4 |