Below are the fastest lap times for each driver for the day.
March 24, 2018
Auto Club Speedway (Roval)
Ranking | Lap Time | Driver | Laps | Vehicle | Fast Lap |
1 | 01:44.794 | Roy Narvaez | 19 | ACR | 8 |
2 | 01:45.515 | Tigran Garabekyan | 17 | 488 | 9 |
3 | 01:45.898 | Elie Mansour | 31 | Corvette | 8 |
4 | 01:46.187 | Daniel Rice | 22 | 570S | 3 |
5 | 01:46.901 | Daniel Berlind | 28 | GT3RS | 13 |
6 | 01:47.788 | Chenyu Zhang | 38 | 991.2 gt3 | 16 |
7 | 01:48.044 | Michael Chen | 28 | ZL1 | 10 |
8 | 01:48.495 | Betim Bershia | 4 | 3 | |
9 | 01:49.017 | Josh Shokri | 24 | GT3 | 21 |
10 | 01:50.248 | Evan Bolles | 25 | STI | 25 |
11 | 01:50.820 | Alex King | 25 | GT3 | 5 |
12 | 01:50.938 | Robert Zhang | 37 | GT3 | 36 |
13 | 01:50.996 | Robert Hernandez | 21 | GTR | 21 |
14 | 01:51.343 | Brian Gebhardt | 50 | GT350R | 18 |
15 | 01:52.072 | Zijian Zhang | 25 | C4GTS | 22 |
16 | 01:53.289 | Bryan Dabe | 26 | Corvette Z06 | 8 |
17 | 01:53.567 | John Cribbs | 27 | Corvette | 23 |
18 | 01:53.644 | Leo Hamilton | 6 | 1 | |
19 | 01:53.766 | Asif Siddiq | 17 | GT3 | 16 |
20 | 01:53.826 | Lyra Motwani | 50 | 570s | 12 |
21 | 01:53.853 | Adam Rosenblatt | 33 | 911 GTS | 10 |
22 | 01:53.916 | Seena Partokia | 16 | Camaro 2SS 1LE | 1 |
23 | 01:54.181 | Shahab Mahboubian | 16 | Viper | 6 |
24 | 01:55.377 | Jason Woan | 17 | S2000 | 8 |
25 | 01:55.504 | Andrew Au-Young | 25 | M3 | 8 |
26 | 01:56.248 | Howard Matloff | 26 | 350R | 24 |
27 | 01:56.482 | Eiman Rejali | 21 | Golf R | 6 |
28 | 01:56.517 | Faraaz \”Z\” Zaman | 26 | Camaro | 24 |
29 | 01:56.690 | Brian Mc Whirter | 23 | C4S | 13 |
30 | 01:56.858 | Simeon White | 24 | Corvette | 21 |
31 | 01:57.188 | Noah Goldman | 18 | Cayman | 6 |
32 | 01:57.545 | Horace Miller | 20 | Z06 | 19 |
33 | 01:57.656 | Daniel Weddell | 32 | M4 | 32 |
34 | 01:57.995 | craig hickman | 26 | Mustag | 12 |
35 | 01:58.037 | JP Park | 22 | M3 | 22 |
36 | 01:58.875 | Shae Harney | 15 | M2 | 1 |
37 | 02:00.843 | Terence Yeh | 36 | 997 Carrera S | 16 |
38 | 02:02.564 | Charlie Rasmussen | 16 | GT 350 | 16 |
39 | 02:03.546 | Hyak Tark | 10 | GT3RS | 8 |
40 | 02:03.559 | Gabriel Ventura | 14 | Evo X | 5 |
41 | 02:04.325 | Rob Mika | 15 | 911 Turbo | 12 |
42 | 02:05.800 | Sidney Chang | 17 | M3 | 13 |
43 | 02:06.720 | liyong wu | 11 | M4 | 10 |
44 | 02:07.069 | Juan Guzman | 28 | 428 | 22 |
45 | 02:07.228 | Gino Reyes | 29 | E36 M3 | 11 |
46 | 02:07.672 | GARY CHANG | 3 | Gallardo | 3 |
47 | 02:08.113 | Christian Himmler | 16 | Cayman | 16 |
48 | 02:08.129 | Arif Sidiq | 9 | Corvette | 4 |
49 | 02:11.489 | JOHN ROSENSTOCK | 26 | Grand Cherokee | 8 |
50 | 02:12.364 | Les Tolnai | 36 | E36 M3 | 29 |
51 | 02:14.190 | HOOMAN AHRARI | 4 | Miata | 4 |
52 | 02:15.236 | Robert Mitchell | 6 | 5 |
March 25, 2018
Auto Club Speedway (Roval)
Ranking | Lap Time | Driver | Laps | Vehicle | Fast Lap |
1 | 01:41.399 | Steven Chan | 13 | R35 | 6 |
2 | 01:45.283 | Farbod Farmand | 33 | GT-R | 4 |
3 | 01:45.478 | Hessam Toudiee | 17 | Ferrari | 8 |
4 | 01:45.533 | Drew Brown | 26 | Corvette Z06 | 11 |
5 | 01:46.988 | Sam khiev | 33 | F430 Challenge | 2 |
6 | 01:47.566 | Jeff Bellitti | 32 | Grand Sport | 15 |
7 | 01:48.278 | ashkan tahvildaran | 19 | gtr | 11 |
8 | 01:49.456 | Ali Iravani | 50 | Z06 | 6 |
9 | 01:49.814 | Joe arbour | 27 | corvette | 19 |
10 | 01:50.494 | Scott McIver | 31 | GT350R | 23 |
11 | 01:50.834 | Robe3rt Hernandez | 27 | Gtr | 16 |
12 | 01:50.869 | Michael Cline | 25 | M4 | 2 |
13 | 01:51.445 | John Cribbs | 16 | Z06 | 8 |
14 | 01:52.704 | dustin heindl | 31 | Cayman S | 20 |
15 | 01:53.750 | Simon Chiu | 21 | M3 | 11 |
16 | 01:53.864 | Hormoz Foroughi | 50 | ZL1 | 14 |
17 | 01:54.091 | justin taylor | 31 | S2000 | 23 |
18 | 01:55.037 | todd pavlik | 27 | 991 GT3 | 23 |
19 | 01:57.405 | William Chan | 37 | M3 | 31 |
20 | 01:58.284 | jim hishmeh | 26 | gtr | 25 |
21 | 01:58.450 | narik agoub | 26 | e36 | 3 |
22 | 01:59.351 | Nicholas Apostolopoulos | 25 | Corvette | 13 |
23 | 01:59.767 | Kenneth Takaki | 16 | GTR | 16 |
24 | 01:59.888 | Paul Marino | 22 | RC F | 19 |
25 | 02:01.346 | Les Tolnai | 29 | M3 | 10 |
26 | 02:01.861 | Mike Magaw | 34 | 981CS | 22 |
27 | 02:02.111 | Mark R | 35 | E92 M3 | 13 |
28 | 02:02.243 | Omar Taylor | 32 | G35 | 26 |
29 | 02:04.759 | Russell Cloak | 35 | WRX STI | 20 |
30 | 02:06.460 | Miguel Castaneda | 10 | S2000 | 9 |
31 | 02:07.616 | Kelly Eck | 27 | Charger Daytona 392 | 26 |
32 | 02:10.369 | Rob Arias | 20 | Corvette | 10 |
33 | 02:29.421 | Cindy Saavedra | 23 | Miata | 23 |