Saturday
March 22, 2025
Ranking | Driver | Laps | Fast Lap | Lap Time | Vehicle |
1 | kyle robinson | 15 | 5 | 01:44.429 | Supra |
2 | Danny Darwichian | 26 | 19 | 01:46.658 | Viper |
3 | Jerry Polyak | 16 | 14 | 01:48.030 | Gt3 |
4 | Fritz Michelsen | 33 | 22 | 01:48.663 | carrera s |
5 | Mike Calka | 41 | 14 | 01:49.444 | SR3 XXR |
6 | jeremy salamacha | 20 | 14 | 01:49.722 | Mustang GT350 |
7 | Dominic Ong | 49 | 31 | 01:50.301 | GT4 |
8 | David Fabi | 73 | 47 | 01:50.581 | Cayman Clubsport |
9 | Jonathan Golden | 30 | 22 | 01:51.521 | Gt3rs |
10 | Vahe Ataian | 37 | 18 | 01:51.700 | GT3 |
11 | Vlad Tovbin | 30 | 13 | 01:52.885 | S Plaid |
12 | Sean Cagle | 19 | 19 | 01:53.466 | Camaro |
13 | Ming Tsui | 17 | 5 | 01:53.741 | M4 |
14 | Kevin Mardirossian | 30 | 17 | 01:53.997 | Mustang GT350R |
15 | Guy Dreier | 15 | 14 | 01:54.461 | 2008 M3 |
16 | George Khdryan | 28 | 23 | 01:55.608 | G80 M3 |
17 | Bill Liu | 27 | 12 | 01:57.093 | M2 |
18 | Brandon Ventura | 17 | 17 | 01:58.144 | zo6 |
19 | KIRK SKAUFEL | 27 | 10 | 01:58.893 | Camaro ZL1 1LE |
20 | Michael Koldus | 30 | 30 | 01:59.116 | Camaro ss |
21 | CHANCE SKAUFEL | 22 | 17 | 02:00.274 | Z06 |
22 | Edwin castro | 52 | 24 | 02:00.292 | Gt2rs |
23 | john kassab | 26 | 18 | 02:00.362 | Cayman S |
24 | Karim M | 40 | 29 | 02:01.775 | GR86 |
25 | Chris Aylozyan | 7 | 3 | 02:02.189 | M4csl |
26 | KHACHATUR MARUTYAN | 21 | 15 | 02:02.279 | M3 COMPETITION |
27 | Andrew Demirdjian | 10 | 10 | 02:03.346 | M3 |
28 | Eric Robi | 45 | 32 | 02:03.479 | GR86 |
29 | Derek Joyce | 36 | 11 | 02:04.968 | Cayman |
30 | L. Hamilton | 7 | 2 | 02:05.573 | MK8 R |
31 | Michael Gao | 32 | 23 | 02:06.596 | Supra |
32 | John Romero | 29 | 7 | 02:07.154 | 911 |
33 | Desmond Chan | 29 | 27 | 02:08.687 | Boxster S |
34 | Tim B | 33 | 29 | 02:09.889 | S2000 |
35 | Jamison Traw | 11 | 4 | 02:10.619 | Focus ST |
36 | Chris Glaspell | 20 | 12 | 02:14.489 | e46 330ci Supercharged |
37 | Blake Mitchell | 29 | 4 | 02:14.755 | Corvette |
38 | Lico Chan | 38 | 28 | 02:15.975 | GR86 |
Sunday
March 23, 2025
Ranking | Driver | Laps | Fast Lap | Lap Time | Vehicle |
1 | Jerry Polyak | 16 | 01:47.773 | 4 | Gt3 |
2 | Dominic Ong | 27 | 01:49.042 | 18 | GT4 |
3 | Danny Darwichian | 2 | 01:49.358 | 2 | Viper |
4 | David Fabi | 19 | 01:50.358 | 15 | Cayman Clubsport |
5 | Fredrick Schuman | 58 | 01:55.910 | 57 | GT4 |
6 | Charles . | 26 | 01:56.958 | 8 | --- |
7 | Arno Y | 29 | 01:57.133 | 25 | Gt3 |
8 | Sherif Meckael | 19 | 01:57.337 | 14 | Cayman GT4 |
9 | Edwin castro | 43 | 01:58.103 | 20 | Gt2rs |
10 | Aram Arakelyan | 35 | 01:58.972 | 26 | 350Z |
11 | john kassab | 27 | 01:59.383 | 14 | Cayman S |
12 | Hosep Stepanian | 18 | 02:00.030 | 8 | 911 GTS |
13 | David phung | 39 | 02:00.070 | 35 | Miata |
14 | Richard Zhou | 37 | 02:00.816 | 36 | GT350R |
15 | Karim M | 37 | 02:02.128 | 33 | GR86 |
16 | Suzanne Schuman | 47 | 02:03.026 | 29 | 997.2 S |
17 | L. Hamilton | 18 | 02:03.388 | 5 | MK8 R |
18 | Theodore Garland | 29 | 02:03.920 | 10 | Cayman S |
19 | Anthony Keys | 39 | 02:07.607 | 13 | Civic Type-R |
20 | Long Lin | 23 | 02:08.850 | 20 | Civic type r |
21 | David Tamez | 26 | 02:13.447 | 26 | C8 |
22 | Caleb Tamez | 3 | 02:15.413 | 2 | M2 |
23 | Justin coria | 4 | 02:15.689 | 4 | i8 |
24 | Steve Carle | 23 | 02:17.605 | 9 | Abarth |