Lap Times: 2/8/19 @ Buttonwillow Raceway (13CW)

 

Ranking Lap Time Name Laps Vehicle Fast Lap
1 01:51.877 Josh Haddox 14 e90 m3 4
2 01:53.619 Sean Cagle 18 Camaro ZL1 11
3 01:54.574 Robert Zhang 28 GT3 11
4 01:54.729 Josh Shokri 16 600LT 14
5 01:54.918 Nathan Kadisha 12 GTS 3
6 01:55.859 Danny Darwichian 45 964 28
7 01:56.685 Brad Kellett 24 911 GT3 10
8 01:57.627 Patrick Ryan 32 Viper 12
9 01:57.923 Sean McWherter 73 GT3 32
10 01:58.626 Guodong Yu 25 GT3 RS 13
11 01:59.315 Hessam Toudiee 9 M3 CS 5
12 01:59.578 Khoa Tran 30 Cayman S 19
13 02:00.001 Daniel Harman 37 GT3 20
14 02:00.823 Tony Shuter 51 M3 49
15 02:01.390 Xiaomao Yang 32 911 gts 32
16 02:01.925 Brian Kim 40 C63s 3
17 02:02.577 Marc Struhl 34 M3 18
18 02:02.819 Tom Wang 38 S2000 32
19 02:02.991 Alec Singer 47 M3 12
20 02:03.044 Ataian Vahe 39 Turbo 29
21 02:03.236 JAMES NGUYEN 33 GT3 RS 20
22 02:04.155 Victor Wong 29 S2000 15
23 02:04.338 Eddy Chen 27 GT4 9
24 02:04.547 David Jun 33 Cayman 16
25 02:05.419 scott brownsberger 23 M3 23
26 02:05.640 Hang Cheung 24 M4 4
27 02:05.726 Bobby Haghani 24 4c 24
28 02:06.577 Shuyu Zheng 26 STi 19
29 02:06.826 Nicholas Motola 18 M4 13
30 02:09.898 Will Speed 26 Evora 400 10
31 02:10.124 Kris Seyfi 24 Boxster 24
32 02:10.322 Ambartsumyan Arman 31 Turbo 30
33 02:10.814 Derek Walls 28 Corvette 17
34 02:11.147 Joel Wynne 15 EVO 9
35 02:11.293 John Hsu 20 Cayman S 15
36 02:11.453 Magaw Michael 22 GT3 2
38 02:11.564 Rich Jacobs 41 M4 36
37 02:14.293 Nick Kuilema 29 miata 6
38 02:15.205 Gary Wunder 36 Camaro 6
39 02:15.385 Manyu Lui 38 C2S 33
40 02:15.654 Paul Wren 13 911 2
41 02:16.255 scott murray 41 miata 36
42 02:18.468 Dragos Oprica 26 BRZ 21
43 02:21.108 Arthur Sukiasyan 8 Camaro 2ss 7
44 02:23.549 Sargis Ashikyan 17 430i 11
45 02:26.446 pat murray 11 330 8
46 02:28.702 Greg Morse 17 Camaro ZL1 16
47 02:42.889 Larry Slago 17 S5 14
Lap Times: 3/1/19 @ Thunderhill Raceway (3 Mile)