Below are the fastest times from each driver on our event at Auto Club Speedway, Roval configuration.
This event took place on Sunday, February 5th, 2017
| Ranking | Laptime | First Name | Last Name | Laps | Vehicle |
| 1 | 01:41.118 | Max | Root | 36 | Porsche GT3 Cup |
| 2 | 01:43.942 | Steven | Chan | 37 | Nissan GT-R |
| 3 | 01:46.144 | H | T | 16 | Ferrari458 Italia |
| 4 | 01:48.376 | Jason | Huang | 25 | GT3 |
| 5 | 01:48.575 | Jeff | Blue | 55 | Chevrolet Corvette Z06 |
| 6 | 01:48.625 | Jason | James | 29 | Porsche GT3 |
| 7 | 01:48.652 | Farbod | Farmand | 37 | Nissan GT-R |
| 8 | 01:49.179 | Joshua | Haddox | 32 | BMW M3 |
| 9 | 01:49.615 | Casey | Dennis | 15 | Corvette Z06 |
| 10 | 01:49.633 | Sean | Mcwherter | 28 | Chevy C7 Z06 |
| 11 | 01:49.659 | Sam | Russo | 15 | BMW M2 |
| 12 | 01:50.386 | Hormoz | Foroughi | 47 | Me AMG |
| 13 | 01:50.521 | Shake | K | 25 | GT3-RS |
| 14 | 01:51.185 | Mike | Rojas | 21 | Nissan GT-R |
| 15 | 01:51.288 | Ivan | Madrigal | 21 | Porsche GT3 |
| 16 | 01:51.696 | Jonathan | Parzivand | 15 | Ferrari458 |
| 17 | 01:51.761 | Danny | Darwichian | 29 | Porsche 964 C2 |
| 18 | 01:51.863 | Ashkan | Tahvildaran | 21 | Nissan GTR |
| 19 | 01:51.947 | Navid | Sarabi | 12 | GT3 |
| 20 | 01:52.108 | Randy | Standke | 49 | Chevy Corvette Z06 |
| 21 | 01:53.327 | Eric | Graham | 36 | BMW E92 M3 |
| 22 | 01:53.489 | Adrian | Saavedra | 30 | Chevrolet Camaro Z/28 |
| 23 | 01:53.732 | Alex | Belisle | 40 | Ford Mustang GT |
| 24 | 01:54.032 | Anthony | Scafuto | 22 | Chevy Camarolle |
| 25 | 01:54.101 | Mingyu | Xu | 21 | CorvetteZ07 |
| 26 | 01:54.320 | Jason | Overell | 18 | Porsche GT4 |
| 27 | 01:54.665 | Allen | Fincher | 36 | Dodge Charger SRT |
| 28 | 01:54.733 | Sam | P. | 51 | Chevrolet Camaro |
| 29 | 01:54.806 | Robert | Black | 17 | BMW 335is |
| 30 | 01:55.906 | Jeff | Wilkinson | 34 | Chevy C6 Corvette |
| 31 | 01:56.799 | Genc | Gizer | 20 | Porsche Boxster Spyder |
| 32 | 01:56.927 | Alex | Likhterman | 47 | BMW E36M |
| 33 | 01:56.954 | tom | glass | 4 | z06 |
| 34 | 01:57.012 | Brad | Schenck | 25 | Porsche GT3 |
| 35 | 01:58.072 | brian | edson | 25 | m3 |
| 36 | 01:59.829 | Alex | Simovich | 29 | Porshe 911 |
| 37 | 02:00.061 | Max | Ma | 19 | Chevy C7 Z51 |
| 38 | 02:00.322 | Ali | Abu Debei | 6 | Corvette C7 Z06 |
| 39 | 02:00.523 | Michael | Murray | 46 | BMW M3 |
| 40 | 02:00.539 | Alex | Bernstein | 35 | BMW 335i |
| 41 | 02:02.037 | nicholas | jordan | 20 | m3 |
| 42 | 02:04.718 | Keith | Fleischer | 12 | Honda S2000 |
| 43 | 02:05.160 | Sergio | Tejeda | 45 | Nissan 350z |
| 44 | 02:06.115 | Rehab | Alnajjar | 30 | BMW E90 M3 |
| 45 | 02:06.146 | JP | Park | 21 | Porsche Cayman |
| 46 | 02:06.281 | H | Li | 30 | Porsche Carrera S Cabriolet |
| 47 | 02:07.171 | Henry | Han | 19 | BMW F82 |
| 48 | 02:08.302 | Vincent | Anatra | 20 | BMW M3 |
| 49 | 02:08.666 | Tosin | Abasi | 14 | Porsche Cayman S |
| 50 | 02:09.203 | matt | shokri | 2 | m4 |
| 51 | 02:09.410 | Ron | Herron | 7 | JagF Type R |
| 52 | 02:09.479 | Mark | Ronai | 48 | BMW E92 M3 |
| 53 | 02:10.717 | Aaoron | Geoulla | 15 | Audi |
| 54 | 02:11.385 | Spencer | Piquet | 8 | Dodge Challenger Hellcat |
| 55 | 02:15.597 | Eduardo | Carrillo | 21 | Dodge Challenger |
| 56 | 02:32.483 | Cindy | Saavedra | 23 | Mazda Miata |
| 57 | 02:37.425 | Avraham | Peretz | 10 | Mercedes Benz AMG G |
Photography from the day: Photo Gallery