Saturday | February 10, 2018 | ||||
Auto Club Speedway (Roval)
|
|||||
Ranking | Lap Time | Name | Laps | Car | Fast Lap |
1 | 01:43.420 | Jeff Bader | 23 | M4 | 3 |
2 | 01:45.842 | Eric Rodriguez | 35 | GT3 | 27 |
3 | 01:46.945 | Walter Vazquez | 33 | GT3 RS | 23 |
4 | 01:49.286 | James Rice | 35 | Ferrari 488 GTB | 32 |
5 | 01:49.504 | Daniel Rice | 22 | 570S | 10 |
6 | 01:49.664 | Robert Hernandez | 43 | Gtr | 25 |
7 | 01:50.161 | Tigran Garabekyan | 8 | R8 | 8 |
8 | 01:50.267 | Manoj Motwani | 46 | 570S | 33 |
9 | 01:50.816 | Shake K | 19 | GT3RS | 6 |
10 | 01:50.822 | Tom Glass | 16 | C7 Z06 | 13 |
11 | 01:50.843 | jason cappelli | 21 | miata | 8 |
12 | 01:52.138 | Arman Ajamian | 10 | GT3 | 8 |
13 | 01:52.245 | Josh Shokri | 15 | GT3 | 12 |
14 | 01:52.571 | Robert Zhang | 17 | GT3 | 14 |
15 | 01:52.886 | Eric Lim | 30 | M3 | 26 |
16 | 01:53.922 | Michael Chiang | 54 | ZL1 1LE | 28 |
17 | 01:54.546 | jacqueline davis | 19 | 911 4S | 13 |
18 | 01:56.116 | Christian Saunders | 22 | R8 | 10 |
19 | 01:56.125 | Allen Fincher | 43 | Charger | 13 |
20 | 01:56.607 | james davis | 5 | 488 spider | 4 |
21 | 01:57.139 | Michael Tsay | 39 | S2000 | 22 |
22 | 01:57.268 | Jingkang Hong | 29 | 458 | 26 |
23 | 01:58.608 | Brian Mc Whirter | 32 | C4S | 16 |
24 | 01:58.613 | Karan Shertukde | 44 | WRX STi | 8 |
25 | 01:58.683 | Dennis Marlow | 16 | — | 8 |
26 | 01:59.501 | Steve Cimini | 21 | Z06 | 11 |
27 | 01:59.888 | joseph leonard | 17 | camaro ss | 17 |
28 | 02:00.372 | Juan Cruz | 34 | 330 | 10 |
29 | 02:00.957 | Mark Ronai | 39 | E92 M3 | 26 |
30 | 02:01.267 | Jenelle Bader | 41 | BRZ | 37 |
31 | 02:01.838 | Steven Chan | 13 | MIATA | 6 |
32 | 02:03.018 | Charlie Rasmussen | 36 | GT 350 | 12 |
33 | 02:03.615 | Terence Yeh | 39 | 997 Carrera S | 26 |
34 | 02:04.199 | Andy Kim | 65 | BRZ | 48 |
35 | 02:04.727 | Marcus Lameh | 16 | M2 | 16 |
36 | 02:06.490 | Marty Hauser | 32 | Elise SC | 13 |
37 | 02:07.706 | Ron Herron | 13 | F type R | 2 |
38 | 02:11.619 | Juan Guzman | 19 | 428i | 9 |
39 | 02:11.783 | Rob Mika | 10 | 911 Turbo | 10 |
40 | 02:12.220 | Timothy Kendall | 27 | RC | 26 |
41 | 02:22.211 | Joe Padilla | 40 | Z4 | 37 |
Saturday | February 11, 2018 | ||||
Auto Club Speedway (Roval)
|
|||||
Ranking | Lap Time | Name | Laps | Car | Fast Lap |
1 | 01:45.592 | Jeff Blue | 35 | Corvette Z06 | 9 |
2 | 01:45.888 | Hessam Toudiee | 8 | porsche | 5 |
3 | 01:46.278 | Farbod Farmand | 29 | GT-R | 11 |
4 | 01:46.678 | Hessam Toudiee | 11 | 458 Italia | 10 |
5 | 01:46.919 | Jeff Bader | 5 | M4 | 2 |
6 | 01:46.963 | Drew Brown | 24 | Corvette Z06 | 10 |
7 | 01:48.322 | Michael Chen | 21 | zl1 | 9 |
8 | 01:49.448 | Jeff Bellitti | 4 | Corvette grandsport | 3 |
9 | 01:50.137 | Adam Bullock | 19 | GT3 | 13 |
10 | 01:50.146 | Daniel Rice | 23 | 570S | 7 |
11 | 01:50.376 | Robert Hernandez | 21 | Gtr | 19 |
12 | 01:50.432 | william chen | 23 | GT350R | 23 |
13 | 01:50.562 | Mohsen Bidgoli | 36 | gt3 | 26 |
14 | 01:50.689 | Mike Cline | 15 | M4 | 12 |
15 | 01:51.086 | jim hishmeh | 19 | gtr | 5 |
16 | 01:51.416 | Ali Iravani | 38 | Z06 | 9 |
17 | 01:51.562 | Kadisha Nathan | 23 | gts | 8 |
18 | 01:51.699 | Josh Shokri | 13 | GT3 | 8 |
19 | 01:53.117 | shiguan xin | 27 | R8 | 25 |
20 | 01:53.423 | Caragao Reichl | 10 | z06 | 3 |
21 | 01:53.619 | Zijian Zhang | 26 | C4GTS | 16 |
22 | 01:55.403 | david glosman | 22 | turbo s | 16 |
23 | 01:55.611 | dustin heindl | 38 | Cayman S | 30 |
24 | 01:56.538 | Sam Russo | 20 | 98c2s | 15 |
25 | 01:57.651 | Jonathan Clark | 14 | E46 M3 | 8 |
26 | 01:59.084 | William Speed | 38 | Lotus | 33 |
27 | 01:59.358 | shea harney | 20 | M2 | 9 |
28 | 01:59.418 | Steve Cimini | 10 | Z06 | 7 |
29 | 02:00.899 | Jenelle Bader | 44 | BRZ | 7 |
30 | 02:01.236 | Mark Wagner | 30 | Superleggera | 18 |
31 | 02:02.045 | JP Park | 13 | m3 | 8 |
32 | 02:02.202 | Rpin Suwannath | 22 | 991 GT3 | 6 |
33 | 02:02.485 | Sam Partokia | 37 | WRX | 21 |
34 | 02:07.645 | Danelle Rae | 15 | m2 | 5 |
35 | 02:08.104 | Tim Bissell | 32 | S2000 | 17 |
36 | 02:08.137 | Shahin Melamed | 19 | Z51 | 9 |
37 | 02:08.701 | Robert Adame | 36 | Camaro SS 1LE | 32 |
38 | 02:23.033 | JOE MENDOZA | 4 | M3 F80 | 4 |
39 | 02:23.898 | Robert Contreras | 23 | SS Camaro | 12 |
40 | 04:30.543 | Euan Victor | 2 | Shelby | 2 |