Lap Times: 12/14 @ Buttonwillow Raceway (13cw)

 

 

 

Ranking Lap Time Name Laps Vehicle Fast Lap
1 01:52.635 Josh Shokri 21 GT3RS 10
2 01:55.272 Robert Zhang 30 GT3 11
3 01:57.714 Shake K 32 GT3 RS 11
4 01:59.952 Daniel Rice 23 Huracan Performante 18
5 02:00.044 John Feng 67 S2K 13
6 02:00.190 Sam Russo 16 993C2S 15
7 02:01.565 Brandon Mallough 60 E46m3 54
8 02:02.910 Colin Coleman 15 C63 6
9 02:03.058 Ali Guvendiren 28 C63s 20
10 02:03.185 Marc Struhl 19 M3 15
11 02:04.640 Guodong Yu 19 M2 19
12 02:04.799 Craig Adams 45 Mustang 44
13 02:05.892 Chris Hong 19 Corvette 16
14 02:06.062 James Rice 11 488 GTB 5
15 02:06.137 Shawn K 20 M3 19
16 02:06.624 Xiang Ma 31 Corvette 29
17 02:08.157 Jeff Kuitert 39 Focus RS 39
18 02:09.599 Murat Midillili 27 S3 24
19 02:10.647 WIll Garner 40 Focus RS 37
20 02:11.570 edward nichols 26 GT350 15
21 02:12.230 Kaiyuan Shi 29 Corvette 24
22 02:12.706 Yizhan Zhong 28 Mustang 27
23 02:13.348 Derek Albright 34 M3 28
24 02:13.607 Kaan Verdi 11 M3 6
25 02:14.380 Basil Smith 25 MX-5 Miata 19
26 02:15.418 LI-TE CHEN 11 s2000 10
27 02:16.830 Andrew Eckloff 11 M3 11
28 02:21.833 Keyuan Shao 30 370z 29
29 02:23.113 Andre Fernandez 22 S2000 11
30 02:27.590 Garrett Black 18 Porsche 944 spec 14
31 02:30.384 Johnse Allende Jr. 6 G37X Coupe 5
Lap Times: January 5/6 2019 @ Buttonwillow Raceway (13cw)