Ranking Driver Laps Fast Lap Lap Time Vehicle
1 Nathan Kadisha 10 6 01:42.538 765LT
2 Jeffrey Bader 35 18 01:46.883 GT3Cup
3 Nathan Kadisha 10 3 01:48.384 GT2RS
4 Danny Darwichian 27 7 01:50.881 991.2 gt3
5 fritz michelsen 32 18 01:52.766 carrera s
6 Robert Zhang 14 1 01:52.767 600LT
7 Josh Shokri 7 4 01:53.446 GT3
8 arlen safarian 39 14 01:54.158 Gt3RS
9 Kurosh Namini 31 7 01:54.204 C7 Grandsport
10 Gregory Haroutunian 20 20 01:55.959 GT3
11 kevin studer 33 14 01:56.732 camaro
12 Brian Bengali 38 23 01:56.989 911 Turbo
13 Sam Russo 11 2 01:57.884 997.1 GT3
14 Zane Wells 36 7 01:58.020 GT3RS
15 Luke Robles 21 17 01:58.522
16 Aram Arakelyan 48 30 01:58.714 M2
17 Chris Jerden 18 16 01:59.296 M3
18 Martin Mania 39 31 02:00.014 GT3 Touring
19 James Zukowsky 11 10 02:00.383 GT3
20 Juan C Koloffon 32 31 02:00.517 GT3
21 Ameer Ali 19 11 02:00.996 BRZ
22 Patrick Yousefian 21 14 02:01.578 M3
23 George Khdryan 10 8 02:02.155 M3
24 David Lahijaniha 50 30 02:02.328 GT4
25 Cyrus Hekmat 40 19 02:03.620 911
26 Matt Islam 26 8 02:04.276 M3
27 Allen Manoukian 21 9 02:04.339 E92 M3
28 Arman Hovakimyan 25 3 02:04.403 M2
29 Kyle Mason 35 10 02:04.789 Z4m
30 Ameer Ali 2 2 02:05.403 BRZ
31 John Fickert 49 43 02:05.712 M3
32 Mingdong Wang 18 17 02:05.812 gt3
33 Adam Mason 31 15 02:07.936 M3 cs
34 Roger Bush 29 15 02:10.513 Boxster GTS
35 Julian Roshan 23 22 02:11.582 M3
36 Lucas Smead 14 8 02:11.691
Civic Eg (Hatchback)
37 Phil Kirkham 31 13 02:14.241 Mustang
38 Charles Allen 39 24 02:15.324 Boxster S
39 Ed Youngblood 24 10 02:17.296 Cayman (base)
40 Nareck Bagrian 8 2 02:31.972 M3 Competition
41 Mike Roberts 14 14 02:43.333 Miata