Lap Times: 11/4/17-11/5/17 Buttonwillow Raceway (13CW)

Below are the fastest lap times from each driver for the day.
November 4 & 5 2017
Course: Buttonwillow Raceway (13cw)

Saturday:

Ranking Lap Time Driver Laps Car Fast Lap
1 01:45.483 Jeff Gray 65 R-8 LMS 54
2 01:45.581 Greg Laube 50 R8 LMS 44
3 01:49.446 alex chang 43 z4m 15
4 01:50.339 Scottie Burrough 47 GT3 26
5 01:53.120 Josh Shokri 19 GT3RS 13
6 01:53.894 Brooks leal 22 gt3 cup 7
7 01:54.184 Simon Chiu 26 M2 14
8 01:55.172 Elie Mansour 54 E46 M3 30
9 01:56.073 Julian Mann 22 GT3RS 22
10 01:56.180 Charbel Elian 55 M3 2
11 01:56.869 Josh Shokri 9 991.2 GT3 6
12 01:57.625 Arman Ajamian 26 GT3 7
13 01:58.004 Christopher Tozer 59 Mustang GT350 44
14 01:58.715 clint dang 20 elise 11
15 01:58.847 Jerry Zhang 33 GT3 14
16 01:58.960 Shahdad K 21 GT3 RS 8
17 01:58.978 Chen Zhang 28 GT3 28
18 01:59.164 Lev Akopyan 66 Z4M 36
19 01:59.327 Russell Johnson 12 integra 9
20 01:59.352 Chen Wang 23 M3 12
21 01:59.571 Danny Darwichian 18 964 C4 8
22 01:59.575 xinyang he 10 GT3 4
23 01:59.739 Evan Bolles 19 RSTI 13
24 02:00.639 Sean Conboy 16 S2000 5
25 02:00.899 Tetsu Fukui 25 M3 13
26 02:01.242 Pat Ryan 29 Viper 12
27 02:01.323 Ryosuke Hinomoto 10 S2000 4
28 02:01.351 Sean Kelishadi 43 650S 29
29 02:02.873 Scott Yancey 19 GT3RS 19
30 02:02.928 Wenjie Wu 33 Cayman S 4
31 02:03.073 Patrick Ho 22 S2000 12
32 02:03.125 Michael Favuzzi 48 328is 46
33 02:03.318 Charles Mantel 12 M4 7
34 02:03.580 Eric Stropes 25 M4 20
35 02:06.761 Aaron Beck 26 E36 M3 13
36 02:07.211 Marc Struhl 61 M3 44
37 02:07.745 Hayk Tarkhanyan 53 GT4/GT3RS 36
38 02:07.860 Gevork Tashchyan 52 M3 49
39 02:08.025 Juan Montoya 24 M4 24
40 02:08.915 Victor Wong 21 S2000 16
41 02:09.071 Daniel Kloehn 22 Carrera 4 15
42 02:09.668 Will Zoom 38 Miata 10
43 02:10.028 Keith Ainsworth 20 4C 3
44 02:10.532 Grant Atikyan 44 Camaro 1LE 43
45 02:10.856 Renee Lee 27 E46 11
46 02:11.306 Joey Ta 22 WRX STI 10
47 02:11.888 Chit Hin Jason Liu 33 330ci 33
48 02:12.091 Khoa Tran 37 Cayman s 33
49 02:12.388 Eric Poulsen 55 944 55
50 02:13.381 Matt Berberi 44 M4 30
51 02:13.411 Ron Dang 31 Corolla 16
52 02:13.446 Narik Agoub 29 M3 14
53 02:14.751 Derek Yam 34 Miata 8
54 02:14.825 Aaron Geoulla 24 A3 23
55 02:16.728 David Haagsma 6 GTR 6
56 02:17.423 qingyang zhao 20 m3 20
57 02:18.690 Daniel Lindquist 29 Impreza STI 16
58 02:21.769 Edward Nichols 11 SHELBY MUSTANG GT350 11
59 02:24.311 Anil Vaitla 28 BRZ 11
60 02:26.729 Dan Biggs 22 Corvette Z06 10
61 02:27.091 Zhaoyang Wang 23 MX-5 Miata 20

 

Sunday:

Ranking Lap Time Driver Laps Car Fast Lap
1 01:44.875 Jeff Gray 32 R-8 LMS 15
2 01:45.659 Greg Laube 39 R8 LMS 29
3 01:48.308 Jeff Bader 48 M4 28
4 01:48.326 Gabe Shadid 33 M3 24
5 01:52.253 Jerrick Javier 39 M3 28
6 01:52.509 Sung Jung 41 M3 16
7 01:52.992 Josh Shokri 21 GT3RS 21
8 01:55.703 Angie King 41 GT3RS 25
9 01:55.774 Martin Mania 38 GT4 19
10 01:56.335 Arman Ajamian 22 GT3 3
11 01:56.867 Bill Lackey 57 M3 48
12 01:56.893 Josh Shokri 4 991.2 GT3 4
13 01:57.877 Nathan Kadisha 65 GTS 55
14 01:58.137 Ming Ho Tsui 44 M3 25
15 01:58.521 Christopher Tozer 42 Mustang GT350 5
16 01:58.909 Payaum Shoushani 44 GT4 14
17 01:59.408 Greg Huber 38 3 20
18 01:59.575 mingkai guo 29 S2000 15
19 01:59.863 Michael Chen 41 GT4 40
20 02:00.580 Shahdad K 19 GT3 RS 8
21 02:01.126 JAKE STUMPH 60 135I 7
22 02:01.480 Marc Struhl 53 M3 35
23 02:01.980 Sean Kelishadi 38 650S 13
24 02:02.054 Cameron Parsons 24 M2 9
25 02:02.293 Scott Yancey 40 GT3RS 24
26 02:02.787 Erdi Sarialioglu 24 M4 10
27 02:02.913 Julian Zajfen 39 Carrera 39
28 02:03.105 Sarkis Aznavour 67 997S 46
29 02:03.215 Ricky Bergman 38 Mustang 9
30 02:03.472 Hayk Tarkhanyan 29 GT3RS 22
31 02:03.550 Tim Pedone 50 M3 26
32 02:04.111 Payam Jirsa 59 S2000 22
33 02:04.643 Alex Belisle 11 Mustang GT 5.2 11
34 02:05.133 Jesse Jia 43 S2000 20
35 02:05.615 tianqing yu 45 m3 34
36 02:05.897 Ryan Choi 25 M3 11
37 02:06.925 Randy Bergman 24 Mustang GT350 15
38 02:09.096 Joseph Ligutti 24 Evo 15
39 02:10.137 Karan Shertukde 45 WRX STi 6
40 02:10.165 Eric Marston 58 Exige 40
41 02:10.598 Keith Ainsworth 14 4C 14
42 02:14.009 Robert Zhang 48 E46 22
43 02:14.933 Chuck Christensen 25 GT3 15
44 02:16.581 David Jun 48 Miata 34
45 02:19.778 Michael Kogan 47 MX-5 44
46 02:20.417 Puji Inverso 54 Civic 15
47 02:26.402 Zilong Xiao 6 Boxster 2003 2
48 02:53.782 Kai Chu 5 4C 3
Lap Times: 11/25/17 Willow Springs Raceway (Road Course)