Lap Times: 11/30/18 @ Buttonwillow Raceway

Below are the fastest times from each driver of the day.

Date: November 30, 2018 – Friday
Course: Buttonwillow Raceway (13cw)

 

Ranking Name Lap Time Laps Vehicle Fast Lap
1 Courtney Crone 01:46.273 46 FM 44
2 Josh Shokri 01:53.749 19 GT3RS 14
3 Alan Bidgoli 01:54.572 36 GT3 24
4 Phil Kim 01:55.160 4 E90 M3 3
5 Viktor Czapla 01:55.329 29 R8 9
6 Robert Zhang 01:56.043 37 GT3 16
7 chad carnevale 01:56.274 28 GT3 28
8 Guodong Yu 01:56.645 31 gt3rs 29
9 Steven Hollins 01:57.333 47 Corvette GS 27
10 Ryan Fisher 01:57.776 6 GT3 5
11 Ariel Termechi 01:57.795 21 Carrera 10
12 Sean McWherter 01:58.396 52 Z06 48
13 David Palmer 01:59.166 34 S2000 27
14 Mingkai Guo 01:59.269 45 S2000 25
15 hancheng pan 01:59.409 29 cayman gts 29
16 Brandon Merlot 01:59.868 52 Gt3rs 23
17 jason zhang 01:59.877 34 Gt3 24
18 Quinn VaVerka 02:00.283 29 650s 11
19 Reed Gibson 02:00.362 57 S2000 54
20 terry cho 02:00.541 20 E92 M3 12
21 zhenyu li 02:01.086 10 wrx sti 8
22 Randy Bergman 02:01.098 20 Mustang GT350 10
23 William Peng 02:01.330 22 MP4-12C 9
24 Robert Tsay 02:01.592 21 Wrx 21
25 Sam Russo 02:01.643 24 993c2s 15
26 Brent Rambo 02:02.847 31 P1 17
27 JULIAN SHERF 02:02.932 26 M3 23
28 SAEED GHASEMZADEH 02:03.271 37 M5 36
29 Mike Magaw 02:03.273 19 997.1 Gt3 7
30 Mark Roslon 02:03.333 42 911 40
31 Bob Kahbob 02:03.582 33 718 33
32 Aria Sarraf 02:03.906 34 335is 26
33 Sohail Abolhosseini 02:04.079 39 M3 38
34 Jason March 02:04.339 17 570s 4
35 BLAKE REIMERS 02:04.686 38 M3 32
36 Adam Stettner 02:05.033 39 911 GT3 31
37 Scott Ortiz 02:06.588 14 M3 13
38 Ludovico Verducci 02:06.651 18 M4 2
39 David Rizzo 02:07.251 5 Corvette C6 Z06 2
40 Saris Ratanavadi 02:07.365 24 GT3RS 23
41 Jeffrey Dizon 02:08.105 17 GTI 14
42 Kevin Mardirossian 02:08.164 28 Mustang GT350R 24
43 Allen Sales 02:08.425 36 S2000 CR 22
44 Igor Guryev 02:08.612 26 GT4 25
45 David Jun 02:08.949 32 Miata 23
46 Matt Price 02:09.510 39 M4 39
47 Ricky Bergman 02:09.908 9 Mustang GT 7
48 Sofiaan Fraval 02:11.679 26 P3D+ 14
49 Basil Smith 02:11.837 36 MX-5 Miata 36
50 john tran 02:13.044 40 M3 12
51 Ajay Khosla 02:13.336 31 M3 29
52 Sanjay Khosla 02:14.622 28 STI 21
53 baolong wu 02:14.798 28 M3 28
54 Yutan Li 02:15.181 7 M3 6
55 Curtis Snell 02:16.104 23 M3 22
56 James Leu 02:16.536 11 675 LT 4
57 Matt McCluskey 02:18.887 45 STI 45

 

Lap Times: 12/8-12/9 @ Weathertech Raceway (Laguna Seca – 90db)