Below are the fastest lap times from our event on November 22, 2015 at Willow Springs Raceway, The Road Course (Big Willow)
| Ranking | Laptime | First Name | Last Name | Laps | Make | Model |
| 1 | 01:29.711 | Sam | Russo | 26 | Dodge | Viper TA |
| 2 | 01:30.227 | Owen | Kaye | 21 | BMW | M3 |
| 3 | 01:31.850 | Josh | Shokri | 13 | Porsche | GT3 |
| 4 | 01:32.247 | Shake | K | 33 | Porsche | GT3 |
| 5 | 01:33.328 | joshua | kadisha | 24 | Audi | S4 |
| 6 | 01:33.865 | Anders | Oerding | 37 | Porsche | 991TTS |
| 7 | 01:35.699 | Sean | Kelishadi | 59 | Porsche | 2010 GT3RS |
| 8 | 01:36.795 | Bob | Bankard | 51 | Subaru | BRZ |
| 9 | 01:37.868 | Alexander | Goodrich | 38 | BMW | M3 |
| 10 | 01:38.003 | Alex | K | 29 | BMW | M3 |
| 11 | 01:38.252 | Mika | De Coster | 39 | Scion | FRS |
| 12 | 01:38.575 | Sean | Matian | 30 | Porsche | Carerra |
| 13 | 01:38.580 | mark | holland | 39 | bmw | m4 |
| 14 | 01:38.800 | Joseph | Banegas | 39 | Cadillac | Ctsv |
| 15 | 01:39.747 | Omid | Barkhordar | 41 | Porsche | Gt3 |
| 16 | 01:39.764 | Brian | Blodgett | 37 | BMW | M3 |
| 17 | 01:41.380 | Aaron | Geoulla | 31 | BMW | 135 |
| 18 | 01:41.472 | Keyvan | Kalpari | 43 | Porsche | Gt3 |
| 19 | 01:43.212 | Erdi | Saral | 27 | BMW | M4 |
| 20 | 01:43.483 | Faraz | Ghadooshahy | 37 | Porsche | Caymenne S |
| 21 | 01:43.765 | Matt | MirShokri | 41 | BMW | 335 |
| 22 | 01:43.902 | Tim | Gage | 50 | Porsche | Cayman S |
| 23 | 01:44.610 | Alexander | Ehrath | 35 | Porsche | 996 GT3 |
| 24 | 01:44.819 | Shahrad | Shahrooz | 46 | Bmw | 335i |
| 25 | 01:44.932 | Derek | Gleeson | 36 | Dodge | Viper |
| 26 | 01:45.974 | Daniel | Geoulla | 57 | Jaguar | F-Type V8S |
| 27 | 01:46.339 | Jack | Bissell | 65 | Honda | S2000 |
| 28 | 01:46.931 | Danny | Ryngler | 10 | BMW | m3 |
| 29 | 01:47.001 | justin | kohanoff | 26 | BMW | 435 |
| 30 | 01:47.856 | Isaac | Kashani | 12 | Porsche | 911 cabriolet |
| 31 | 01:50.411 | Chris | Fodor | 28 | Dodge | Viper |
| 32 | 01:51.135 | Sam | Saadat | 24 | Porsche | 911 Carrera S |
To view the photos.