Lap Times: 11/20/15 Buttonwillow Raceway (13CW)

Below are the fastest time from each driver from our event on November 20, 2015 at Buttonwillow Raceway:

Ranking Laptime First Name Last Name Laps Make Model
1 01:50.743 Gabriel Shadid 29 BMW E90 M3
2 01:52.027 Jon Hume 24 Nissan GT-R
3 01:52.888 Owen Kaye 31 BMW M3
4 01:54.177 Sam Russo 17 Dodge Viper TA
5 01:54.563 Leo Han 32 Ariel Atom
6 01:55.395 Josh Shokri 15 Porsche GT3
7 01:56.248 Jean-Sebastien Gagne 37 Porsche GT3
8 01:57.091 Ryan Fisher 15 2014 Dodge Viper TA
9 01:57.846 Danny Darwichian 19 BMW E36 M3
10 01:58.340 Payaum Shoushani 23 Porsche GT4
11 01:58.643 Bill Vogel 40 Audi R8 or S4 Competition
12 01:59.014 George Chen 48 Bmw M3
13 01:59.537 Brian Kim 18 Mercedes Benz CLA45 AMG
14 02:00.325 Eric Koh 26 BMW M3
15 02:00.417 KEITH TISHERMAN 22 AUDI S4
16 02:01.069 Johnson Chen 19 BMW M3
17 02:01.299 Arman Ahamiam 38 Porsche GT3
18 02:01.447 Roger Hueppchen 30 Corvette Z06
19 02:01.473 Allen Bidgoli 36 BMW M3
20 02:01.511 Nick LaKind 26 Bmw M3
21 02:01.629 Sung Jung 48 Porsche Cayman S
22 02:01.897 Riley Chan 22 Ford Mustang
23 02:02.037 Ed Kim 12 BMW M3
24 02:02.481 Tianyang Xu 46 Honda S2000
25 02:02.765 Adam Jeffrey 15 Custom S10
26 02:02.842 Alexander Goodrich 42 BMW E92 M3
27 02:03.134 Anderson Leaw 33
28 02:04.158 John Lee 37 e36 BMW 318i
29 02:04.262 Aaron Geoulla 29 BMW 135i
30 02:05.447 Greg Porter 22 Ford Shelby GT500
31 02:05.664 Brian Tae H Kim 39 BMW M4
32 02:06.024 Alex Penhasian 29 Bmw M3
33 02:06.299 Erin Vogel 41 BMW Z3 M Coupe
34 02:06.497 Colin Coleman 31 AMG C63
35 02:06.686 Erdi Saral 8 BMW M4
36 02:06.698 xu yan 34 mitsubishi lancer
37 02:07.086 James Choi 29 BMW M3
38 02:07.762 Mark Czarra 19 BMW M3
39 02:07.966 ZHI XUAN SHI 6 2006 INFINITI G35 COUPE
40 02:08.258 Eric Gabele 28 Nissian GTR
41 02:08.518 Dino Biorac 32 THE SILVER PIG
42 02:08.851 Biyang Yu 21 Mazda RX-8
43 02:09.004 eric stropes 30 bimmer e92 mtree
44 02:09.469 Sam Chan 16 Mazda Miata
45 02:09.523 Dave Parker 36 Audi A4
46 02:09.728 Daniel Kim 14 BMW 325
47 02:09.825 mingkai guo 44 scion or Porsche FRS or Boxster GTS
48 02:10.207 Jay Wallick 27 Porsche GT3
49 02:11.933 Ronald Lee 25 Chinese Suicide Bus
50 02:12.581 Kevin Kashanchi 16 BMW M3
51 02:15.770 Matt MirShokri 21 BMW 335
52 02:17.309 Carson Kilde 9 Porsche C4S
53 02:17.336 Ben Payne 12 Audi A3
54 02:17.355 X Erbold 24 Mongolian Horse Carriage
55 02:17.456 Lawrence Dunlap 23 Chevrolet Corvette ZO6
56 02:18.763 Derek Chan 25 volkswagen GTI
57 02:23.059 Austin Wallick 12 Porsche Cayman S
58 02:24.893 Bruce Kent 9 Mercedes C63
59 02:24.898 Dennis Tang 18 Porsche Cayman GTS
60 02:28.661 tian zhou 11 bmw m4
61 02:40.165 Jenny Mo 13 Audi S5
62 02:54.555 John Svinos 4 Lamborghini Aventador

To view the photos
.

Lap Times: 11/22/15 Willow Springs Raceway (Road Course)