Lap Times: 11/19/16-11/20/16 Auto Club Speedway (Roval)

Below are the fastest lap times from each driver from our weekend event at Auto Club Speedway (Roval) setup on November 19 and November 20th.

 

Saturday: November 19, 2016

Ranking Fast Time First Name Last Name Car Laps
1 01:47.642 Gabriel Shadid M3 13
2 01:49.307 Scottie Burrough GT3 14
3 01:49.465 Josh Shokri GT3 28
4 01:50.056 Johnathan Parzivand 458 13
5 01:52.073 Julian Mann GT3 RS 17
6 01:52.157 Daniel Kim 996 Turbo 12
7 01:52.984 John Haugen ASC Stockcar 18
8 01:53.135 William Christian M3 10
9 01:53.527 Adrian Saavedra Z28 22
10 01:53.948 Scott Santellan Gallardo 28
11 01:54.305 Alex Goodrich M3 25
12 01:54.483 Shake K. GT3 RS 25
13 01:54.808 Thomas Glass Z06 37
14 01:54.841 Daniel Darwichian 964 C2 13
15 01:54.868 Michael Wagner M3 30
16 01:55.410 Allen Fincher Charger 40
17 01:55.644 Seth Snyder Z06 14
18 01:56.180 Sean Kelishadi GT3 RS 35
19 01:56.673 Eric lim M3 16
20 01:57.096 Karan Shertukde STi 20
21 01:58.529 Robert Hernandez Z28 34
22 01:58.737 Slavisa Milovanovic Gulf-R 14
23 01:59.308 Aaron Geoulla 135i 38
24 02:00.235 Alex Sawelson M3 50
25 02:00.386 Daniel Geoulla Austin Martin 46
26 02:00.744 Michael Eck Challenger 23
27 02:01.591 Junlie Xiong M3 29
28 02:01.908 John Naddour AMG 63 33
29 02:02.703 Jonathan Clark M3 25
30 02:02.895 Ryan Goff M Roadster 21
31 02:03.034 Austin Christian 550 BMW 55
32 02:04.607 Richard Birkenstock SLS 21
33 02:04.750 Max Ma C7 18
34 02:05.374 Ivan Campbell M5 39
35 02:06.595 Mark Ronai M3 31
36 02:06.684 Matthew Mirshokri BMW 17
37 02:06.991 Bob Davis Challenger 34
38 02:07.013 David Gattan Austin V12 15
39 02:10.188 Rex Robichaux M3 22
40 02:11.266 Jacob Austin IS350 23
41 02:15.148 Toby Page 570s McClaren 22
42 02:22.035 Adam Swelson GT3 3
43 02:22.405 Ronald Herron F-Type R 7
44 02:28.901 Cynthia Saavera Miata 16

Sunday: November 2o, 2016

Ranking Laptime First Name Last Name Car Laps
1 01:45.006 Justin Bordonaro EVO 8 27
2 01:45.108 George Morcos Pro Formula Mazda 23
3 01:45.634 Stephanie Cemo ZR1 14
4 01:46.713 Branden Williams ACR 50
5 01:47.355 Sam Tou GTR-R35 6
6 01:48.802 Scottie Burrough GT3 39
7 01:48.915 Doane Glitschka  Z28 17
8 01:49.059 Jason James GTR-R35 20
9 01:49.077 Dieter Kijora GT3RS 2
10 01:49.084 Michael Lewis 335i 6
11 01:49.272 Sean McWherter Z06 24
12 01:49.654 Jason Huang Gt3 29
13 01:49.739 Paul Dentice M2 18
14 01:49.799 Max Root Gt4 23
15 01:50.520 Daniel Kim 996 Turbo 22
16 01:51.611 Joshua Haddox M3 39
17 01:51.749 Hormoz Foroughi SLS 45
18 01:51.837 Ryan Fisher Viper 2014 SRT 10
19 01:52.137 Arman Ajamian 997.2GT3 15
20 01:52.457 Casey Wallace GT3 5
21 01:52.476 Arya Omidvar GT4 17
22 01:52.990 Kevin Kashanchi M3 18
23 01:53.001 John Haugen StockCar 9
24 01:53.571 Jonathan Parzivand Ferrari 458 20
25 01:54.107 Alex Likhterman M3 46
26 01:54.500 Kourosh Tayebi GT3RS 20
27 01:54.688 Scott Santellan Gallardo 32
28 01:54.982 Michael Cervantes EVO X 18
29 01:55.191 Mike Wagner M3 37
30 01:55.243 Gregory Erickson Z28 28
31 01:55.415 Danny Darwichian Porsche 964 21
32 01:55.444 Randy Standke Z06 52
33 01:55.920 Sam Russo M2 30
34 01:55.965 Conrad Brinker Corvette Z06 33
35 01:56.129 Eric Aguilera R8 11
36 01:56.217 Tom Arter Cayman GTS 35
37 01:56.289 Jason Overell GT4 27
38 01:56.305 Joey Seely 911 18
39 01:57.010 John Wilson E36 M3 33
40 01:58.004 John Cox E90 M3 49
41 01:58.302 Hugh Pluss Corvette ZO6 41
42 01:58.497 Gary Chang Corvette Z51 34
43 01:59.011 Hrair Kertenian GT3-Rs 12
44 01:59.311 Tim Pedone M3 54
45 01:59.666 Sean Horvath E36 M3 38
46 02:00.495 Juliano Teixeira M3 9
47 02:00.894 Ali Falahi GT3 20
48 02:01.108 John Jones Z28 27
49 02:01.152 Daniel Danny  Type R 40
50 02:01.277 Patrick Adamian GT4 9
51 02:01.434 Erik Dietz R8 32
52 02:01.966 Shant Mnatsakanyan M3 12
53 02:02.196 Charles Caldwell Mustang GT 35
54 02:02.358 Ariel Termechi M4 12
55 02:02.630 Michael Aragon M3 24
56 02:02.726 Alexandre Perrier C63S 21
57 02:02.955 Alex Belisle Mustang 38
58 02:02.985 Antonio Festa 26
59 02:03.234 JP Park 987 26
60 02:03.295 Shaunt Karaghossian 335 15
61 02:03.317 Mathew Rivkin M3 27
62 02:03.588 Christian Landel 335i 38
63 02:04.279 Simon Wang M3 29
64 02:04.507 Scott Crowley Focus RS 20
65 02:05.996 Joe SantaCruz M3 6
66 02:06.302 Paul Novoa 911 12
66 02:06.666 Richard Pluss Cemero 32
67 02:07.978 Leo Petrossian S2000 31
68 02:12.436 Michael Costa S2000 19
69 02:13.526 Sergio Tejeda 350z 43
70 02:15.822 Marcus Rios Z4 M Coupe 1
71 02:19.273 Pablo Montalvan 911 31
72 02:19.291 Lily Kazarians S3 18
73 02:20.780 Kelly Kiernan 128i 14
74 02:25.232 Vijay Solanki STi 15
75 06:43.969 Shawn Eftekhari GTR-R32 7
Lap Times: 12/10/16 Willow Springs Raceway (Road Course)