Lap Times: 10/23 – 10/24 @ Weathertech Raceway (105db)

Saturday:

Ranking Driver Laps Lap Time Fast Lap Vehicle
1 Robert Zhang 49 01:31.666 30 911 GT3
2 Ravi Maraj 23 01:33.648 11 BRZ
3 adam hoffman 40 01:36.033 4 BRZ
4 Herb A 27 01:36.574 22 GT3
5 Danny Darwichian 15 01:36.755 7 997.1 GT3
6 Brandon Elghanian 19 01:37.118 4 M3
7 Ben Bayan 43 01:37.395 8 GT3RS
8 Rich Gellert 34 01:38.734 31 GT3RS
9 Alex Gabbay 17 01:38.924 12 M3
10 David Fabi 7 01:39.005 7 Cayman Clubsport GT4
11 craig kitteringham 38 01:40.158 14 Camaro ZL1
12 Cameron Grade 28 01:42.151 19 Camaro ss 1LE
13 Sean Mcwherter 29 01:42.615 5 GT3
14 Dean Shabbouei 20 01:42.653 19 720S
15 Martin Mania 27 01:42.761 4 GT4
16 Eran Tal 25 01:43.310 16 GT4
17 Robin Adrianse 62 01:43.532 61 Shelby GT350
18 Omar Taylor 34 01:43.689 16 Evora 400
19 Arman Hovakimyan 24 01:43.766 11 997.2 GT3
20 Jesse Sabater 28 01:43.859 13 Gt3
21 Kurtis Tali 28 01:44.132 27 Brz
22 MICHAEL MUELLER 26 01:44.389 25 Mustang 350 Shelby Cobra
23 Aram Arakelyan 26 01:44.399 14 M2
24 Damien Hamilton 23 01:45.192 20 Nobel
25 Nathan Talei 27 01:45.264 18 ATS-V
26 Xiang Ye 21 01:45.451 9 Rs5
27 Tyler Ohara 22 01:46.144 8 M2
28 Christopher Madden 17 01:46.460 8 Cayman
29 Larry Noble 28 01:46.985 17 330 CI Coupe
30 James Deslonde 19 01:47.295 19 GT3
31 Julian Roshan 19 01:47.567 18 M3
32 Jarrod Silvius 25 01:47.731 12 GT350
33 Christopher Jerden 17 01:48.284 3 M3
34 Javier Gomez 21 01:48.909 1 M240i
35 Michael Tseng 8 01:49.493 8 S2000
36 Derrick Morris 28 01:51.082 27 Focus RS
37 jeremy salamacha 25 01:51.973 24 GT 350
38 adrian hopkins 29 01:52.577 15 Fiesta ST
39 Brian Whitaker 24 01:55.518 16 S4

 

Sunday:

Ranking Driver Laps Lap Time Fast Lap Vehicle
1 Jerry Polyak 37 01:38.271 4 Carrera
2 Danny Darwichian 14 01:38.554 6 997 GT3
3 Sean Mcwherter 40 01:40.637 21 GT3
4 MICHAEL MUELLER 57 01:43.947 15 Mustang 350 Shelby Cobra
5 Robin Adrianse 105 01:44.341 86 Shelby GT350
6 Peter HuangFu 34 01:53.174 2 GT3
Lap Times: 11/12/21 @ Willow Springs Raceway (Road Course)