Lap Times: 10/14/17-10/15/17 Auto Club Speedway (Roval)

Below are the fastest lap times from each driver for the day.
October 14-15 2017
Auto Club Speedway (Roval)

Saturday
Ranking Laptime First Name Last Name Laps Car
1 01:46.618 Jeff Bader 20 M4
2 01:48.275 Farbod Farmand 26 GTR
3 01:49.748 Joshua Haddox 12 M3
4 01:51.213 Shake K 19 GT3RS
5 01:51.887 Josh Shokri 6 GT3RS
6 01:52.168 John Wilson 23 E36 M3
7 01:54.078 Steven Kronemberger 39 Evo X
8 01:54.591 Sean Mac 26 Z06
9 01:55.398 Maxyz 30 Caymen
10 01:57.523 Juan Montoya 38 M4
11 01:59.318 Tony Ruan 38
12 01:59.542 Michael Yasinski 11 M3
13 02:02.720 Will Zoom 33 M4
14 02:02.802 Andrew Kim 48 911 C2S Cab
15 02:03.007 Alex Simovich 32
16 02:06.859 Simeon White 9 Vette Grand Sport
17 02:09.744 David Muy 32 S2000
18 02:09.796 Tae Kim 39 BRZ
19 02:09.797 Tim Bis 32 S2000
20 02:10.888 Mike Magaw 22 Cayman 981S
21 02:11.719 Pierre Moradian 33
22 02:12.016 Aaron Geoulla 10 A3
23 02:12.551 Terence Yeh 27 997 Carrera S
24 02:13.241 Chris Lawson 23 MX5
25 02:30.686 Cynthia Saavedra 18 Miata
Sunday
Ranking LapTime First Name Last Name Laps Car
1 01:43.512 Gabriel Sadid 18 M3
2 01:43.835 Stephanie Cemo 8 Z06
3 01:46.521 Joel Feingold 16 Z06
4 01:46.740 Michael Lewis 17 BMW 335
5 01:47.081 Jeff Blue 37 Z06
6 01:47.350 Hessam Toudiee 1 Porsche Turbo
7 01:48.753 Josh Haddox 7 E90 M3
8 01:49.226 Owen Kaye 17 M3
9 01:49.546 Ali Abu 30 Z07
10 01:49.784 Adam Bullock 25 GT3
11 01:49.884 Hessam Toudiee 6 Ferrari 458
12 01:50.628 Josh Shokri 5 GT3RS
13 01:52.293 Jeff Bellitti 33 Vette Grand Sport
14 01:52.712 Alan Bidgoli 10 GTR
15 01:52.761 Jr Badger 12 Z06
16 01:53.216 Aleksandr Likhterman 41 E36 M3
17 01:53.439 Danny Darwichian 24 964 C2
18 01:53.500 Eric Stolz 20 GTS
19 01:53.523 Johnny Parzivand 14 Ferrari 458
20 01:55.214 Eric Lim 12 M3
21 01:56.221 Randolph Standke 45 Z06
22 01:56.659 Michael Yashinski 11 E92 M3
23 01:56.976 Arman Ajamian 5 GT3
24 01:58.126 Ayed Alnajjar 22 E90 M3
25 01:58.885 Serge Cigdemoglu 23 BMW M3
26 01:59.583 Simeon White 6 Vette Grand Sport
27 01:59.624 Andrew Au-Young 40 M3
28 02:01.103 Eric French 6 M3
29 02:01.354 Sam Saadat 15 570S
30 02:01.478 Brian Edson 11 M3
31 02:01.826 Oscar Lee 23 BMW M2
32 02:02.280 Nick Argos 11 Vette C7 Stingray
33 02:03.024 Shahrad Shahrooz 13 M5
34 02:03.551 John Naddour 26 CLS63 AMG
35 02:03.868 Craig Moya 10 C5
36 02:04.354 Matt Montesa 9 Z06
37 02:04.529 Lisa Disabatino 19 Z06
38 02:04.642 Ryan Goff 24 M Roadster
39 02:04.716 Kevin Tagle 22 C5
40 02:04.868 Danielle Cricchio 35 M2
41 02:05.453 Jerry Polyk 18 Z4
42 02:05.484 Mark Ronai 19 E92 M3
43 02:06.036 Aurthur Barreno 38 M2
44 02:06.196 Francis Cyran 16 GT3
45 02:07.167 Bill Aarata 1 GTR
46 02:07.689 Paul Marino 22 Lexus RCF
47 02:08.531 Victor Okali 23 E90 M3
48 02:08.578 Mark Holland 4 Camero
49 02:09.114 Keith Feischer 15 EVO 8
50 02:09.668 Gaurav Sharma 22 MX5
51 02:12.362 Fahd Sevilla 20 Lexus RCF
52 02:15.887 Jose Villegas 5 C63 AMG
53 02:17.631 Michael Kim 17 BMW 335is

 

To view the photos from the entire weekend, please visit our photo gallery.

Lap Times: 11/4/17-11/5/17 Buttonwillow Raceway (13CW)