Lap Times: 1/31/16 @ Willow Springs Raceway (Road Course) Heavy Rain

El Nino got the best of us, well the 10 of us that showed up! It was raining pretty hard at Willow Springs, we had to call the day off at 1:30pm. See you guys February 21st at Buttonwillow Raceway

 

Ranking Laptime First Name Last Name Laps
1 01:41.296 Scott Stompler 27
2 01:43.235 Jorge Mondragon 48
3 01:45.237 Josh Shokri 11
4 01:46.668 Jordan Garcia 51
5 01:48.029 Danny Darwichian 20
6 01:49.652 Steven Saroyan 28
7 01:53.104 Andrew Stolper 25
8 01:57.289 Narendra Alageshan 26
9 02:00.196 Othmne Khayatey 20
10 02:00.976 Jonathan Clark 17
11 02:01.893 Aaron G 7
Lap Times: 2/21/16 – Buttonwillow Raceway (13CW)