Lap Times: 1/23/16-1/24/16 Buttonwillow Raceway (13CW)

Our first event of the new year was a hit! There was a little bit of rain on Saturday up until 11am, after that – The day was perfect! Everyone was hitting personal best times left and right. Thank you for the support! Be sure to come out to Willow Springs Raceway this Sunday! Our next Buttonwillow Raceway will be on February 21st!

 

Saturday – January 23, 2016
Buttonwillow Raceway (13CW)
Ranking Laptime First Name Last Name Laps Make Model
1 01:52.338 Tony Wang 31 Nissan GTR
2 01:53.693 Sam Russo 18 Dodge Viper TA
3 01:54.060 Leo Han 31 ariel atom
4 01:55.292 Elie Mansour 41 02 BMW M3
5 01:55.543 Eddie Lim 26 Mazda RX7
6 01:56.692 Dustin Dessero 38 Honda S2000 0
7 01:57.006 RANDY CHEN 15 MAZDA RX7
8 01:57.966 Ryan Fisher 18 Dodge Viper TA
9 01:58.047 Sean McWherter 43 Chevy Z06
10 01:59.694 Steven Chan 39 Nissan GTR
11 02:00.334 Alexander Goodrich 42 BMW E92 M3
12 02:00.727 John Lee 28 BMW M3
13 02:00.843 xinyang he 22 Porsche GT3
14 02:00.898 Mark Gordon 24 Nissan GTR
15 02:01.235 Ariel Termechi 29 Bmw M4
16 02:01.553 kui qin 22 Porsche Cayman S
17 02:01.600 Arman Ajamian 38 Volkswagon GT3
18 02:03.443 Greg Laube 28 Audi R8
19 02:03.592 Steve Venolia 53 Audi R-8
20 02:03.838 Jonathan Parzivand 30 Ferrari 458
21 02:04.440 Patrick Ho 27 Honda S2000
22 02:05.211 Angelo Lim 27 Porsche GT3
23 02:05.269 Sean Kelishadi 40 Porsche 2010 GT3RS
24 02:05.760 Bryce Diamond 26 BMW M3
25 02:06.116 Josh Garcia 47 BMW M3
26 02:06.122 Kevin Kashanchi 37 BMW M3
27 02:06.242 Anish Patel 32 Honda S2000
28 02:06.281 Tom Wang 48 Honda S2000
29 02:06.444 Joshua Haddox 77 BMW e90///M3
30 02:06.506 Justin Heil 47 Caterham R500
31 02:06.806 Roy Eder 53 Porsche 911
32 02:06.977 Bryan Kim 30 Honda S2000
33 02:07.707 Kenji Watabe 42 Porsche Carrera S
34 02:08.309 Dylan Doherty 8 porsche 997 GT3 Cup
35 02:09.530 Kevin Martin 11 Mitsubishi Evolution
36 02:11.007 Brian Neal 44 Nissan 370z
37 02:11.671 Mark Cosslett 67 BMW M-Roadster
38 02:11.978 Curt Corte 31 BMW 325is
39 02:13.085 Yifei Xie 14 Subaru BRZ
40 02:13.989 Ivan Zhang 10 Mbenz C63
41 02:14.425 VICTOR WONG 25 SCION FRS
42 02:16.834 Stephen McFadden 31 Subaru WRX
43 02:17.179 Yulong Ding 34 Subaru WRX STI
44 02:17.502 Gustavo Rossi 30 MBenz E63 AMG
45 02:19.604 Julian Sherf 17 Bmw 335
46 02:22.691 Angel Morales 21 Honda Civic
47 02:23.166 Gabriel Kleiner 20 Mitsubishi 2014 Lancer Evolution GSR
48 02:23.399 Hongming Zhang 4 Scion Fr-s
49 02:26.695 Yen Cheng Yao 10 Mercedes Benz
50 02:27.534 Danielle Cricchio 21 BMW 335i
51 02:40.494 Nico Ritschel 17 2015 Golf R
52 02:46.306 Mark R 11 BMW M3
Sunday – January 24, 2016
Buttonwillow Raceway (13CW)
Ranking Laptime First Name Last Name Laps Make Model
1 01:50.045 Gabe Shadid 26 BMW M3
2 01:51.511 Tony Wang 16 Nissan GTR
3 01:51.893 CJ Wilson 27 mclaren P1
4 01:52.240 Mitch Fagundes 38 Audi R8
5 01:52.686 Owen Kaye 33 BMW M3
6 01:52.786 Brent Rambo 41 McLaren 675LT
7 01:53.607 Sean Cagle 7 Chevrolet Corvette
8 01:53.663 Leo Han 28 ariel atom
9 01:54.504 Peter Mow 17 Chevrolet Corvette
10 01:54.648 Sam Russo 16 Dodge Viper TA
11 01:54.754 David Marlor 30 Audi R8
12 01:55.079 Bassam Michiel 18 BMW 318is
13 01:56.032 RANDY CHEN 11 MAZDA RX7
14 01:56.066 Joe Yang 49 BMW M3
15 01:56.440 Eie Mansour 22 BMW M3
16 01:56.636 Sean McWherter 33 Chevy Z06
17 01:57.439 Mark Gordon 40 Nissan GTR
18 01:57.999 Ming Ho Tsui 27 Honda S2000
19 01:58.716 Arman Ajamian 30 Porsche GT3
20 01:59.789 James Paick 35 BMW M3
21 01:59.840 Ali Sarebanha 38 BMW M3
22 01:59.918 Shake Kelishadi 17 Porsche GT3RS
23 01:59.931 Yi-Chao Huang 43 Honda S2000
24 02:00.034 Josh Henley 32 BMW M3
25 02:00.603 Sean Kelishadi 33 Porsche GT3RS
26 02:01.075 Dennis Tang 28 Porsche Cayman Not-GT4
27 02:01.110 Alexander Goodrich 54 BMW E92 M3
28 02:01.694 Robert Hernandez 53 BMW M3
29 02:01.744 Ken Xu 12 Mazda Rx7
30 02:02.345 Roy Narvaez 13 ariel atom
31 02:02.707 Anish Patel 27 Honda S2000
32 02:03.987 Scott Santellan 35 Lamborghini Gallardo
33 02:04.053 Danny Darwichian 25 Porsche 964
34 02:04.417 Brandon Sincock 54 BMW M3
35 02:04.657 John Paszek 44 Porsche 996 Turbo
36 02:04.865 Aaron Geoulla 25 BMW 135i
37 02:05.000 Enrique Gutierrez 8 Porsche GT3
38 02:05.495 mingkai guo 37 Scion FRS
39 02:05.924 ZHI XUAN SHI 21 INFINITI G35 COUPE
40 02:06.609 Tom Wang 35 Honda S2000
41 02:07.620 Michael Sun 16 BMW E92 M3
42 02:08.037 Mark Cosslett 42 BMW M-Roadster
43 02:08.549 Ed Knight 22 ford Shelby GT500
44 02:08.565 Roy Eder 28 Porsche 911
45 02:09.528 Brian Neal 26 Nissian 370z
46 02:09.768 Gautam Narang 16 Audi RS7
47 02:10.031 Connor Winchell 22 BMW 435
48 02:10.593 Philip Pang 51 Acura Integra
49 02:11.629 Brandon Mallough 4 Bmw M3
50 02:12.076 Alpesh Khana 30 BMW 330 ZHP
51 02:14.203 Jesse Jia 32 SUBARU BRZ
52 02:15.325 Muhammad Shah 1
53 02:17.091 Daniel Geoulla 33 Jaguar F Type
54 02:17.593 Allan Phua 23 Honda S2000
55 02:19.752 Faraz Ghadooshahy 27 Porsche Cayman S
56 02:33.627 Sergio Sierra 9 Audi A4
57 02:38.266 Vishal Narang 9 Nissan GT-R

 

Check out the photography from the weekend!

Lap Times: 1/31/16 @ Willow Springs Raceway (Road Course) Heavy Rain