Lap Times: 1/20-1/21 2018 Buttonwillow Raceway (13CW)

Course: Buttonwillow Raceway (13CW)

Saturday
Ranking Lap Time Name Laps Car Fast Lap
1 01:55.384 Nathan Kadisha 39 Carerra GTS 17
2 01:55.627 Simon Chiu 34 M2 31
3 01:55.731 Arman A 26 GT3 3
4 01:55.894 Robert Zhang 37 GT3 22
5 01:56.259 Alexander Goodrich 55 E46 M3 40
6 01:56.719 Josh Shokri 23 GT3 6
7 01:56.861 Ivan Madrigal 32 GT3 7
8 01:58.143 JUAN MONTOYA 26 M4 18
9 01:59.143 Michael Tsay 52 s2000 51
10 01:59.427 Steven Kronemberger 49 Civic Type R 49
11 02:01.176 Sam Russo 23 98 C2S 11
12 02:01.987 Clement Kwong 14 Civic Type R 1
13 02:03.086 Narik Agoub 27 E36m3 17
14 02:03.248 Junjie Xiong 31 ? 13
15 02:05.166 dustin heindl 44 Cayman S 44
16 02:05.666 BLAKE REIMERS 32 m3 30
17 02:05.697 Zhenyu Huang 46 Camaro 46
18 02:05.881 Aria Sarraf 24 335is 15
19 02:05.922 Max Ma 34 F-Type 25
20 02:06.036 Sohail Abolhosseini 41 M3 8
21 02:06.545 Serge Cigdemoglu 22 E46 M3 19
22 02:06.868 TonEE Do 30 GT3 27
23 02:07.191 k racing 19 911 18
24 02:07.442 Henry Han 19 M4 18
25 02:08.427 Tae Hoon Lee 28 M3 27
26 02:08.460 Zidong Jiang 40 E46 M3 25
27 02:08.466 Edward Nichols 40 27
28 02:09.112 Eric Chang 36 S2000 34
29 02:10.576 Vincent Guo 24 M4 4
30 02:12.040 John Schaffer 47 S5 45
31 02:12.167 Khoa Tran 42 Cayman S 29
32 02:12.416 Douglas Chang 32 340I 22
33 02:12.835 Saeed Ghasemzadeh 36 M5 35
34 02:13.037 Daniel Park 33 E46 21
35 02:13.612 Tony Liu 3 Turbo 3
36 02:17.952 John OConnor 33 328 24
37 02:23.018 Curtis Snell 25 M4 13
Sunday
Ranking Lap Time Name Laps Car Fast Lap
1 01:48.169 Gabriel Shadid 35 E90 M3 33
2 01:51.226 Josh Haddox 35 M3 9
3 01:52.393 Owen Kaye 45 M3 42
4 01:53.591 kui qin 16 675LT 3
5 01:56.408 Alexander Goodrich 37 E46 M3 6
6 01:56.841 ming ho tsui 34 m3 15
7 01:57.350 Josh Shokri 15 GT3 11
8 01:57.400 Sicheng Li 6 Lp580 2
9 01:57.460 Thomas Levesque 40 Viper ACR-E 34
10 01:58.602 Xijnyang He 21 650s 21
11 01:58.773 adam hoffman 84 camaro 70
12 01:58.847 Kevin Chu 33 M3 14
13 01:59.049 Hessam Toudiee 34 458 27
14 01:59.082 Mohsen Bidgoli 17 gt3 8
15 01:59.850 James Rice 28 488 GTB 26
16 01:59.904 Alex Belisle 20 Mustang GT 5.2 19
17 02:00.690 Scott Santellan 40 Gallardo 30
18 02:01.025 Daniel Rice 26 570s 12
19 02:01.097 zexi huang 28 911 gts 12
20 02:01.149 Jesse Jia 45 S2000 44
21 02:01.452 Ricky Bergman 29 Mustang GT350 11
22 02:01.503 Adam Hiliay 24 GT3RS 14
23 02:01.817 Lizhe Zhang 17 z4 13
24 02:02.332 Yiqiao Liang 17 718 15
25 02:02.442 Hulin Han 11 gt3 3
26 02:02.786 Chen Zhang 26 M3 13
27 02:03.136 Turk Aljoaib 38 AMG GTS 24
28 02:03.479 Jeremy Adajar 21 E46 M3 13
29 02:04.125 Ryan Choi 31 m3 14
30 02:04.381 Godfrey Lam 44 Miata 20
31 02:04.795 Zijian Zhang 22 C4GTS 18
32 02:05.185 Kelvin Kalpari 14 gt4 14
33 02:05.374 Will Speed 49 Evora 400 41
34 02:06.698 Kato Racing 12 Carrera 12
35 02:06.893 Felipe Meraz 25 M3 13
36 02:07.435 Vadim D 5 macan 5
37 02:07.656 James Davis 31 488 17
38 02:07.939 Daniel Chu 6 M5 6
39 02:08.294 Randy Bergman 22 Mustang GT350 9
40 02:08.790 Sherif Meckael 30 S2000 25
41 02:12.673 Kevin Smith 59 Corvette C5 58
42 02:24.817 Jacques Rimokh 32 325is 9
Lap Times: 2/10/18 – 2/11/18 @ Auto Club Speedway (Roval)