It was an amazing day on Sunday, August 24th at Buttonwillow Raceway. We wanted to thank all the people who came out to support Speed District. If you came out to watch, race or just for the show, thanks for coming out!
Special Thanks to HRE Wheels, Brembo, KW Suspensions and iND Distribution!
Below are the fastest lap times per driver:
Ranking | First Name | Last | Laptime | Vehicle |
1 | Jon | H | 01:52.361 | GT-R |
2 | Rif | D | 01:54.203 | Corvette |
3 | Joey | C | 01:56.611 | 997 GT3 |
4 | Peter | M | 01:58.544 | Volt |
5 | Gabriel | S | 01:58.779 | E90 M3 |
6 | Jean-Sebastien | G | 01:59.174 | GT3 |
7 | Ron | 01:59.277 | HONDA NSX GT500 | |
8 | Ryan | T | 01:59.378 | M3 |
9 | Danny | D | 01:59.748 | GT3 |
10 | Jung | K | 01:59.843 | S2000 |
11 | Mingcong | D | 02:00.064 | E92 M3 |
12 | Gary | Y | 02:00.474 | S2000 |
13 | kenny | w | 02:00.491 | civic |
14 | Owen | k | 02:00.898 | E90 M3 |
15 | Ken | s | 02:00.929 | Civic Si |
16 | Michael | l | 02:01.055 | 335i |
17 | Cody | k | 02:02.141 | M3 |
18 | Simon | c | 02:02.305 | FRS |
19 | Fei | y | 02:02.405 | Cayman s |
20 | Kevin | l | 02:02.623 | M3 |
21 | Brandon | r | 02:02.705 | M4 |
22 | Jingyu | l | 02:03.492 | M3 |
23 | Nishant | h | 02:03.846 | m3 |
24 | kevin | c | 02:04.409 | S2000 |
25 | Yi-Chao | h | 02:04.806 | Z4M |
26 | Yash | g | 02:04.830 | 335i |
27 | Josh | s | 02:05.701 | M3 |
28 | David | c | 02:06.126 | M3 |
29 | clint | d | 02:07.070 | elise |
30 | Nathan | k | 02:07.078 | Z06 |
31 | Aram | a | 02:08.223 | 350z |
32 | DANIEL | k | 02:08.464 | 325i |
33 | Leon | l | 02:09.691 | s2000 |
34 | Nolan | b | 02:09.967 | Firebird |
35 | Masis | a | 02:09.981 | 350Z |
36 | Gregory | k | 02:11.289 | NSX |
37 | Nik | j | 02:11.608 | M3 |
38 | Evan | w | 02:12.339 | F80 M3 |
39 | Charles | p | 02:12.661 | |
40 | Boliang | l | 02:12.936 | EVO X |
41 | aaron | g | 02:13.593 | 135i |
42 | Yu-Ting | l | 02:14.190 | |
43 | Dave | p | 02:14.238 | M5 |
44 | robert | b | 02:15.441 | mustang |
45 | Julia | c | 02:16.883 | M235i |
46 | Eric | n | 02:17.498 | 2015 M3 |
47 | Kian | s | 02:17.970 | E90 m3 |
48 | Shaunt | k | 02:18.046 | 335 M |
49 | Connor | W | 02:18.828 | 335 |
50 | Colin | c | 02:19.059 | C63 |
51 | Chi | s | 02:19.217 | GT3 997.2 |
52 | Bryce | d | 02:21.950 | M3 |
53 | ching | l | 02:24.704 | miata |
54 | Ryan | y | 02:26.534 | A4 |
55 | Edwin | r | 02:27.947 | Toyota MR2 |
56 | Sean | c | 02:34.263 | N2 86 |
57 | Joseph | d | 02:40.272 | FRS |
Click here to view the photography coverage for the day.
Thanks again for coming out, we will see you at our upcoming events.
September 26, 2014 @ Buttonwillow Raceway
October 17, 2014 @ Willow Springs Raceway
November 1, 2014 @ Buttonwillow Raceway