Below are the fastest time from Speed District Drivers:
Ranking | Laptime | First Name | Last Name | Laps | Model | Make |
1 | 01:32.976 | Ayed | Alnajjar | 24 | M3 | BMW |
2 | 01:34.328 | Danny | Darwichian | 18 | E36 M3 | BMW |
3 | 01:35.066 | Shake | K | 33 | GT3 | Porsche |
4 | 01:36.435 | Nick | LaKind | 25 | M3 | BMW |
5 | 01:36.568 | Josh | Kadisha | 27 | S4 | Audi |
6 | 01:37.245 | Jerick | Javier | 25 | E30 | BMW |
7 | 01:37.790 | Ariel | T | 11 | M4 | Bm2 |
8 | 01:37.962 | Scott | Stolper | 43 | GTR | Nissan |
9 | 01:38.490 | Sean | Kelishadi | 41 | 997.2 GT3RS | Porsche |
10 | 01:38.778 | Jon | Dromy | 34 | M3 | Bmw |
11 | 01:39.690 | Mike | Sutton | 6 | M3 | BMW |
12 | 01:41.302 | Mike | Wagner | 46 | M3 | BMW |
13 | 01:42.358 | Brian | Edson | 28 | 335 | bmw |
14 | 01:43.960 | Matt | MirShokri | 31 | 335 | BMW |
15 | 01:45.478 | Mark | Czarra | 29 | M3 | BMW |
16 | 01:46.041 | Sergio | Gonzalez | 9 | M3 | BMW |
17 | 01:48.119 | Brian | Neal | 20 | 370z | Nissan |
18 | 01:50.816 | Justin | Kohanoff | 21 | 435 | Bmw |
19 | 01:52.246 | Brian | Estrada | 26 | S2000 | Honda |
20 | 01:53.047 | Cedric | Bermond | 29 | S5 | Audi |
21 | 01:53.518 | Justin | Mather | 27 | FR-S | Scion |
22 | 01:53.890 | Alexander | Goodrich | 19 | E92 M3 | BMW |
23 | 01:59.544 | Ian | D | 16 | Lancer | Mitsubishi |
Below are the fastest time from Global Time Attack Drivers:
Ranking | Laptime | First Name | Last Name | Laps | Model | Make | Class |
1 | 01:26.288 | Tony | Szirka | 9 | Evo | MITSUBISHI | UMLIMITED AWD |
2 | 01:29.239 | David | Haagsma | 11 | GTR | Nissan | LIMITED AWD |
3 | 01:31.226 | Rif | Dagher | 7 | C7 | Corvette | STREET RWD |
4 | 01:32.151 | Gabriel | Shadid | 9 | M3 | BMW | LIMITED RWD |
5 | 01:32.664 | Karla | Pestotnik | 16 | S2000 | Honda | STREET RWD |
6 | 01:32.886 | michael | jantz | 8 | sti | subaru | STREET AWD |
7 | 01:33.172 | Kevin | Courtney | 15 | Accord | Honda | LIMITED FWD |
8 | 01:33.254 | Mitch | Fagundes | 28 | R8 | Audi | LIMITED AWD |
9 | 01:33.879 | Tony | Jackson | 10 | E46 M3 | BMW | LIMITED RWD |
10 | 01:34.349 | Sally | McNulty | 18 | WRX | Subaru | STREET AWD |
11 | 01:34.994 | Phil | Cambe | 19 | EVO X | MITSUBISHI | LIMITED AWD |
12 | 01:35.342 | Roy | Narvaez | 2 | EVO 8 | Mitsubishi | UMLIMITED AWD |
13 | 01:37.185 | Joel | Etrata | 16 | TL | Acura | STREET FWD |
14 | 01:39.055 | Mike | Sutton | 25 | M3 | BMW | LIMITED RWD |
15 | 01:39.144 | Scott | Santellan | 31 | Lambo | LIMITED AWD | |
16 | 01:39.250 | Coco | Zurita | 15 | GTR | Nissan | LIMITED AWD |
17 | 01:40.851 | Bradley | Herrock | 32 | civic si | honda | STREET FWD |
18 | 01:43.400 | Chris | Hofmann | 8 | Cobalt | Chevrolet | STREET FWD |
19 | 01:57.814 | Juan | Cuara | 17 | FRS | Scion | STREET RWD |
20 | 06:48.360 | loi | song | 1 | RSX | Acura | LIMITED FWD |
To download photos: Photo Gallery
Lap Times from Willow Springs Raceway (Road Course)