Such a great day. Thanks for coming out. Below is the lap times for the day along with the link to photos.
Name | Time | Vehicle | Laps |
Tyler | 01:48.890 | M3 | 7 |
Clint | 01:51.031 | Subaru GC | 9 |
Justin | 01:54.594 | mitsubishi evo 8 | 10 |
Cody | 01:54.864 | M3 | 18 |
Brian | 01:55.291 | EVO 8 | 21 |
Jianan | 01:56.403 | NISSAN GT-R | 22 |
Jon | 01:56.902 | Nissan GT-R | 35 |
Gabe | 01:57.586 | BMW E90 M3 | 30 |
Mingcong | 01:57.968 | BMW E92 M3 | 36 |
Rif | 01:58.254 | M3 | 24 |
Kevin | 01:58.836 | Honda S2000 | 27 |
Kaixiang | 01:59.733 | BMW M3 | 11 |
Robert | 01:59.933 | Subaru BRZ | 19 |
Tony | 02:00.061 | S2000 | 36 |
Fei | 02:00.457 | bmw m3 | 34 |
Robert | 02:00.538 | Honda S2000 | 22 |
Danny | 02:01.740 | BMW M3 | 43 |
Joseph | 02:03.085 | S2000 | 37 |
Finley | 02:03.140 | M3 | 39 |
Jean-Sebastien | 02:03.486 | BMW M3 | 32 |
Nick | 02:03.679 | M3 | 5 |
Sam | 02:03.748 | M3 | 18 |
Ameer | 02:03.876 | Honda S2000 | 41 |
Siyu | 02:03.930 | honda s2000 | 34 |
Vincent | 02:04.132 | EVO 10 | 20 |
Steve | 02:04.349 | Honda CRX | 21 |
Sean | 02:05.929 | Honda S2k | 25 |
Larry | 02:07.388 | Mazda Miata | 28 |
Ivan | 02:07.568 | BMW 335 | 11 |
Ara | 02:09.047 | Cayman | 17 |
Tim | 02:09.831 | Honda Civic Si (FG2) | 25 |
Aaron | 02:12.480 | Lotus Orange | 17 |
Kiem | 02:12.494 | Mazda Miata | 35 |
Albert | 02:13.436 | Honda S2000 | 12 |
Ervin | 02:16.867 | Mitsubishi Lancer Evolution | 18 |
Yeekai | 02:19.541 | Boxter | 7 |
Khiem | 02:20.400 | EVO 10 | 16 |
Ken | 02:20.690 | bmw m3 | 23 |
Rami | 02:24.856 | Infiniti G35 | 33 |
John | 02:25.705 | BMW 2013 M3 DCT | 24 |
David | 02:29.300 | Honda EG | 15 |
See you at Willow Springs on December 1st!!