| Name | Lap Time | Laps |
| Casey | 01:27.740 | 8 |
| Jason | 01:29.891 | 12 |
| Cody | 01:30.166 | 50 |
| Danny | 01:33.335 | 47 |
| Rif | 01:33.379 | 50 |
| Sam | 01:33.915 | 23 |
| Jason | 01:34.017 | 22 |
| Greg | 01:34.051 | 26 |
| Josh | 01:36.277 | 16 |
| Chris | 01:38.030 | 16 |
| Gary | 01:38.133 | 40 |
| Mitchell | 01:40.662 | 29 |
| Brett | 01:40.734 | 45 |
| Moises | 01:41.017 | 56 |
| Richard | 01:41.466 | 29 |
| Eric | 01:42.514 | 47 |
| Aryan | 01:43.251 | 31 |
| Quinn | 01:43.962 | 51 |
| Charles | 01:44.632 | 44 |
| Jonathan | 01:45.277 | 13 |
| Connor | 01:52.353 | 33 |
| Ravi | 01:55.799 | 69 |
| Gerald | 01:58.463 | 21 |
Check out the pictures from the day, click here.
See you at our next event, November 1 – Buttonwillow!