Event Recap: June 14, 2014 at Willow Springs Raceway

Thanks for another amazing event in the books.

 

Personal Best from each driver for the day:

 

Ranking First Name Last Name Laptime Vehicle Laps Transponder
1 Cody K 01:27.169 Z06 26 33694
2 Gabriel S 01:30.936 M3 7 15935
3 Owen K 01:31.224 m3 10 15924
4 Danny D 01:31.717 GT3 47 15942
5 Rif D 01:32.337 M3 19 15925
6 Nathan K 01:34.266 335i 13 33741
7 Ryan T 01:34.797 M3 20 15931
8 Sam R 01:35.555 M3 12 15948
9 Alex G 01:35.666 M3 10 16211
10 Aram A 01:35.919 350Z 35 15934
11 Dale S 01:35.985 Corvette 30 27034
12 ERIC H 01:36.558 996TT 22 30961
13 Eric R 01:37.173 M3 43 15932
14 Peter M 01:38.083 EVO8 32 15920
15 Keith T 01:38.728 s4 21 16181
16 Harry A 01:39.145 Shelby GT500 21 15918
17 Daniel K 01:39.423 325 17 15946
18 Karan S 01:39.576 996 Turbo 26 15936
19 Roy G 01:39.980 m3 44 15964
20 WILLIAM W 01:40.062 Camaro ss 61 15941
21 Jonathan K 01:40.269 Sti 42 29543
22 Sung J 01:40.488 M3 46 15930
23 Brian L 01:40.773 M3 47 15915
24 Nishant H 01:41.581 m3 40 16198
25 Chad B 01:41.645 M3 6 16193
26 Kevin K 01:42.242 EVO X 18 16180
27 Charles Park 01:42.604 M3 30 15923
28 Joshua K 01:42.901 335is 3 15928
29 Rich F 01:43.004 Miata 37 16169
30 Scott W 01:43.775 Corvette 45 15916
31 Tony F 01:44.721 RS America 30 15938
32 Armon E 01:44.948 turbo 34 15929
33 Emre U 01:45.119 Cooper S 56 15926
34 Greg K 01:45.770 911 20 15944
35 Sean M 01:45.836 Viper 3 15950
36 Vinny G 01:45.884 R8 24 15933
37 Raoul B 01:46.432 911 4S CAB 19 31461
38 Michael E 01:46.791 Challenger SRT* 14 30939
39 Greg D 01:46.822 Mini Cooper 24 15927
40 Gareth M 01:47.239 M3 39 15945
41 Lenny G 01:47.276 CTS-V 29 30989
42 Joaquin V 01:48.492 Miata 12 15921
43 Scott M 01:48.773 13 16176
44 Alon O 01:49.280 335is 26 15943
45 Daniel H 01:49.381 M3 ZCP 30 16208
46 Yue D 01:50.553 Boxster S 38 16197
47 XIAODONG J 01:50.564 Frs 19 15956
48 VILMA P 01:50.885 CAYMAN 2014 50 15937
49 Tingting H 01:51.167 Brz 33 33631
50 Matthew J 01:51.719 M3 19 31545
51 Andrew M 01:52.945 435i 20 32446
52 Davis J 01:54.666 E350 21 15922
53 zonghui L 02:05.750 S6 V10 3 15951

Photography Coverage: Speed District Photography

Registration Launched for August 1 @ Streets of Willow